Astuti phone card details
Call from USA to:
Quality
Product specifics
  • Overall Rated 5 out of 5 stars.
  • Connectivity Rating of 5 out of 5 stars.
  • Time Charge Accuracy Rating of 4 out of 5 stars.
  • Supplied by one of the most reliable vendors - SPC
  • Local access numbers provided
  • For more information on this product call 1-888-730-8914
Card Features
Connection Fee No
Minute Rounding 3 min
Payphone Surcharge $1.00
Service Provider SPC

Connection Numbers
Toll Free Numbers click to read
Local Access Numbers click to read
Terms & Conditions click to read
Astuti Phonecard Rates
Country Rate ($/min) $5/min $10/min $20/min Conn. Fee
Afghanistan 33.3¢ 15 30 60 0.0¢
Alaska 0.9¢ 542 1,084 2,168 0.0¢
Albania 10.4¢ 48 96 192 0.0¢
Albania - Cellular 33.3¢ 15 30 60 0.0¢
Albania - Tirana 9.3¢ 54 108 216 0.0¢
Algeria 17.9¢ 28 56 112 0.0¢
Algeria - Cellular 18.5¢ 27 54 108 0.0¢
American Samoa 10.0¢ 50 100 200 0.0¢
Andorra 5.0¢ 100 200 400 0.0¢
Andorra - Cellular 29.4¢ 17 34 68 0.0¢
Angola 20.0¢ 25 50 100 0.0¢
Angola - Cellular 23.8¢ 21 42 84 0.0¢
Anguilla 20.0¢ 25 50 100 0.0¢
Anguilla - Cellular 23.8¢ 21 42 84 0.0¢
Antigua & Barbuba 17.2¢ 29 58 116 0.0¢
Antigua - Cellular 17.2¢ 29 58 116 0.0¢
Argentina 1.2¢ 417 834 1,668 0.0¢
Argentina - Buenos Aires 0.6¢ 833 1,666 3,332 0.0¢
Argentina - Cellular 7.5¢ 67 134 268 0.0¢
Armenia 10.0¢ 50 100 200 0.0¢
Armenia - Cellular 23.8¢ 21 42 84 0.0¢
Armenia - Yerevan 10.0¢ 50 100 200 0.0¢
Aruba 15.2¢ 33 66 132 0.0¢
Aruba - Cellular 23.8¢ 21 42 84 0.0¢
Ascension Island 71.4¢ 7 14 28 0.0¢
Australia 1.2¢ 417 834 1,668 0.0¢
Australia - Cellular 20.0¢ 25 50 100 0.0¢
Austria 1.2¢ 417 834 1,668 0.0¢
Austria - Cellular 23.8¢ 21 42 84 0.0¢
Azerbaijan 15.2¢ 33 66 132 0.0¢
Azerbaijan - Cellular 20.0¢ 25 50 100 0.0¢
Bahamas 7.5¢ 67 134 268 0.0¢
Bahrain 15.2¢ 33 66 132 0.0¢
Bangladesh 15.2¢ 33 66 132 0.0¢
Bangladesh - Cellular 15.2¢ 33 66 132 0.0¢
Bangladesh - Chittagong 15.2¢ 33 66 132 0.0¢
Bangladesh - Dhaka 10.0¢ 50 100 200 0.0¢
Bangladesh - Sylhet 15.2¢ 33 66 132 0.0¢
Barbados 17.2¢ 29 58 116 0.0¢
Barbados - Cellular 26.3¢ 19 38 76 0.0¢
Belarus 33.3¢ 15 30 60 0.0¢
Belarus - Cellular 29.4¢ 17 34 68 0.0¢
Belarus - Minsk 33.3¢ 15 30 60 0.0¢
Belgium 1.3¢ 383 766 1,532 0.0¢
Belgium - Cellular 29.4¢ 17 34 68 0.0¢
Belize 23.8¢ 21 42 84 0.0¢
Belize - Cellular 29.4¢ 17 34 68 0.0¢
Benin 10.6¢ 47 94 188 0.0¢
Benin - Cellular 23.8¢ 21 42 84 0.0¢
Bermuda 8.6¢ 58 116 232 0.0¢
Bhutan 20.0¢ 25 50 100 0.0¢
Bolivia 10.0¢ 50 100 200 0.0¢
Bolivia - Cellular 16.7¢ 30 60 120 0.0¢
Bolivia - Cochabamba 9.6¢ 52 104 208 0.0¢
Bolivia - La Paz 6.7¢ 75 150 300 0.0¢
Bolivia - Santa Cruz 7.7¢ 65 130 260 0.0¢
Bosnia & Herzegovina 15.2¢ 33 66 132 0.0¢
Bosnia & Herzegovina - Cellular 23.8¢ 21 42 84 0.0¢
Botswana 11.9¢ 42 84 168 0.0¢
Botswana - Cellular 23.8¢ 21 42 84 0.0¢
Brazil 2.4¢ 208 416 832 0.0¢
Brazil - Belo Horizante 1.7¢ 292 584 1,168 0.0¢
Brazil - Cellular 25.0¢ 20 40 80 0.0¢
Brazil - Rio De Janeiro 1.1¢ 458 916 1,832 0.0¢
Brazil - Sao Paulo 1.1¢ 458 916 1,832 0.0¢
British Virgin Island 15.2¢ 33 66 132 0.0¢
Brunei 5.2¢ 96 192 384 0.0¢
Bulgaria 7.5¢ 67 134 268 0.0¢
Bulgaria - Cellular 45.5¢ 11 22 44 0.0¢
Bulgaria - Sofia 4.3¢ 117 234 468 0.0¢
Burkina Faso 23.8¢ 21 42 84 0.0¢
Burundi 13.2¢ 38 76 152 0.0¢
Cambodia 10.0¢ 50 100 200 0.0¢
Cambodia - Cellular 10.0¢ 50 100 200 0.0¢
Cambodia - Phnom Penh 10.0¢ 50 100 200 0.0¢
Cameroon 31.3¢ 16 32 64 0.0¢
Cameroon - Cellular 33.3¢ 15 30 60 0.0¢
Canada 1.0¢ 500 1,000 2,000 0.0¢
Canada - Cellular 0.8¢ 600 1,200 2,400 0.0¢
Cape Verde Islands 29.4¢ 17 34 68 0.0¢
Cayman Island 15.2¢ 33 66 132 0.0¢
Cayman Islands - Cellular 21.7¢ 23 46 92 0.0¢
Central African Republic 41.7¢ 12 24 48 0.0¢
Chad 29.4¢ 17 34 68 0.0¢
Chile 2.4¢ 208 416 832 0.0¢
Chile - Cellular 17.2¢ 29 58 116 0.0¢
China 0.9¢ 542 1,084 2,168 0.0¢
China - Beijing 0.9¢ 542 1,084 2,168 0.0¢
China - Canton 0.9¢ 542 1,084 2,168 0.0¢
China - Cellular 0.8¢ 650 1,300 2,600 0.0¢
China - Shanghai 0.9¢ 542 1,084 2,168 0.0¢
China - Shenyang 0.9¢ 542 1,084 2,168 0.0¢
China - TianJin 0.9¢ 542 1,084 2,168 0.0¢
Colombia 3.8¢ 133 266 532 0.0¢
Colombia - Barranquilla 1.3¢ 400 800 1,600 0.0¢
Colombia - Bogota 1.3¢ 400 800 1,600 0.0¢
Colombia - Cali 1.3¢ 400 800 1,600 0.0¢
Colombia - Cellular 6.0¢ 83 166 332 0.0¢
Colombia - Medellin 2.0¢ 250 500 1,000 0.0¢
Comoros Island 41.7¢ 12 24 48 0.0¢
Congo 15.2¢ 33 66 132 0.0¢
Cook Island 100.0¢ 5 10 20 0.0¢
Costa Rica 10.0¢ 50 100 200 0.0¢
Costa Rica - Cellular 10.0¢ 50 100 200 0.0¢
Croatia 8.1¢ 62 124 248 0.0¢
Croatia - Cellular 23.8¢ 21 42 84 0.0¢
Cuba 125.0¢ 4 8 16 0.0¢
Cuba - Cellular 125.0¢ 4 8 16 0.0¢
Cyprus 4.6¢ 108 216 432 0.0¢
Cyprus - Cellular 10.0¢ 50 100 200 0.0¢
Czech Republic 2.9¢ 175 350 700 0.0¢
Czech Republic - Cellular 26.3¢ 19 38 76 0.0¢
Czech Republic - Praque 2.9¢ 175 350 700 0.0¢
Denmark 1.9¢ 267 534 1,068 0.0¢
Denmark - Cellular 23.8¢ 21 42 84 0.0¢
Diego Garcia 100.0¢ 5 10 20 0.0¢
Djibouti 41.7¢ 12 24 48 0.0¢
Dominica 15.2¢ 33 66 132 0.0¢
Dominica - Cellular 29.4¢ 17 34 68 0.0¢
Dominican Republic 7.5¢ 67 134 268 0.0¢
Dominican Republic - Cellular 15.2¢ 33 66 132 0.0¢
Ecuador 11.9¢ 42 84 168 0.0¢
Ecuador - Cellular 20.0¢ 25 50 100 0.0¢
Ecuador - Cuenca 11.9¢ 42 84 168 0.0¢
Ecuador - Guayaquil 11.9¢ 42 84 168 0.0¢
Ecuador - Quito 11.9¢ 42 84 168 0.0¢
Egypt 23.8¢ 21 42 84 0.0¢
Egypt - Cellular 17.2¢ 29 58 116 0.0¢
El Salvador 13.5¢ 37 74 148 0.0¢
El Salvador - Cellular 21.7¢ 23 46 92 0.0¢
Equatorial Guinea 29.4¢ 17 34 68 0.0¢
Eritrea 38.5¢ 13 26 52 0.0¢
Estonia 4.3¢ 117 234 468 0.0¢
Estonia - Cellular 33.3¢ 15 30 60 0.0¢
Ethiopia 33.3¢ 15 30 60 0.0¢
Ethiopia - Adis Ababa 33.3¢ 15 30 60 0.0¢
Ethiopia - Cellular 33.3¢ 15 30 60 0.0¢
Faeroe Island 20.0¢ 25 50 100 0.0¢
Falkland Island 100.0¢ 5 10 20 0.0¢
Fiji Islands 29.4¢ 17 34 68 0.0¢
Finland 4.0¢ 125 250 500 0.0¢
France 1.2¢ 417 834 1,668 0.0¢
France - Cellular 11.9¢ 42 84 168 0.0¢
French - Antilles 15.2¢ 33 66 132 0.0¢
French - Guiana 11.9¢ 42 84 168 0.0¢
French - Polynesia 29.4¢ 17 34 68 0.0¢
Gabon 11.9¢ 42 84 168 0.0¢
Gabon - Cellular 20.8¢ 24 48 96 0.0¢
Gambia 41.7¢ 12 24 48 0.0¢
Gambia - Cellular 41.7¢ 12 24 48 0.0¢
Georgia 9.3¢ 54 108 216 0.0¢
Georgia - Cellular 20.0¢ 25 50 100 0.0¢
Germany 1.2¢ 417 834 1,668 0.0¢
Germany - Cellular 13.2¢ 38 76 152 0.0¢
Ghana 14.3¢ 46 92 184 0.0¢
Ghana - Accra 14.3¢ 50 100 200 0.0¢
Ghana - Cellular 14.3¢ 22 44 88 0.0¢
Gibraltar 4.6¢ 108 216 432 0.0¢
Greece 3.0¢ 167 334 668 0.0¢
Greece - Athens 2.5¢ 200 400 800 0.0¢
Greece - Cellular 22.7¢ 22 44 88 0.0¢
Greenland 62.5¢ 8 16 32 0.0¢
Grenada 20.0¢ 25 50 100 0.0¢
Guadeloupe 8.1¢ 62 124 248 0.0¢
Guadeloupe - Cellular 33.3¢ 15 30 60 0.0¢
Guam 1.3¢ 383 766 1,532 0.0¢
Guatemala 8.6¢ 58 116 232 0.0¢
Guatemala - Cellular 13.2¢ 38 76 152 0.0¢
Guinea 23.8¢ 21 42 84 0.0¢
Guinea - Bissau 62.5¢ 8 16 32 0.0¢
Guinea Bissau - Cellular 62.5¢ 8 16 32 0.0¢
Guyana 33.3¢ 15 30 60 0.0¢
Guyana - Cellular 33.3¢ 15 30 60 0.0¢
Haiti 17.2¢ 29 58 116 0.0¢
Haiti - Cellular 23.8¢ 21 42 84 0.0¢
Haiti - Port Au Prince 26.3¢ 19 38 76 0.0¢
Hawaii 0.9¢ 542 1,084 2,168 0.0¢
Honduras 29.4¢ 17 34 68 0.0¢
Honduras - Cellular 33.3¢ 15 30 60 0.0¢
Hong Kong 0.8¢ 625 1,250 2,500 0.0¢
Hong Kong - Cellular 0.8¢ 625 1,250 2,500 0.0¢
Hungary 2.9¢ 175 350 700 0.0¢
Hungary - Budapest 2.5¢ 200 400 800 0.0¢
Hungary - Cellular 23.8¢ 21 42 84 0.0¢
Iceland 3.0¢ 167 334 668 0.0¢
Iceland - Cellular 23.8¢ 21 42 84 0.0¢
India 6.0¢ 83 166 332 0.0¢
India - Ahmedabad 6.0¢ 83 166 332 0.0¢
India - Bangalore 6.0¢ 83 166 332 0.0¢
India - Bombay 6.0¢ 83 166 332 0.0¢
India - Hydrabad 6.0¢ 83 166 332 0.0¢
India - Madras 6.0¢ 83 166 332 0.0¢
India - New Dehli 6.0¢ 83 166 332 0.0¢
Indonesia 3.0¢ 167 334 668 0.0¢
Indonesia - Bangdung 3.0¢ 167 334 668 0.0¢
Indonesia - Cellular 6.7¢ 75 150 300 0.0¢
Indonesia - Denpasar 3.0¢ 167 334 668 0.0¢
Indonesia - Jakarta 3.0¢ 167 334 668 0.0¢
Indonesia - Medan 3.0¢ 167 334 668 0.0¢
Indonesia - Surabaya 3.0¢ 167 334 668 0.0¢
Iran 16.7¢ 30 60 120 0.0¢
Iran - Cellular 17.2¢ 29 58 116 0.0¢
Iran - Tehran 14.7¢ 34 68 136 0.0¢
Iraq 17.2¢ 29 58 116 0.0¢
Iraq - Baghdad 7.5¢ 67 134 268 0.0¢
Iraq - Cellular 20.0¢ 25 50 100 0.0¢
Ireland 2.0¢ 250 500 1,000 0.0¢
Ireland - Cellular 23.8¢ 21 42 84 0.0¢
Israel 3.2¢ 158 316 632 0.0¢
Israel - Cellular 15.2¢ 33 66 132 0.0¢
Italy 1.0¢ 479 958 1,916 0.0¢
Italy - Cellular 17.2¢ 29 58 116 0.0¢
Jamaica 8.6¢ 58 116 232 0.0¢
Jamaica - Cellular 23.8¢ 21 42 84 0.0¢
Japan 2.3¢ 217 434 868 0.0¢
Japan - Cellular 13.2¢ 38 76 152 0.0¢
Jordan 13.2¢ 38 76 152 0.0¢
Jordan - Amman 13.2¢ 38 76 152 0.0¢
Jordan - Cellular 15.2¢ 33 66 132 0.0¢
Kazakhstan 10.9¢ 46 92 184 0.0¢
Kazakhstan - Cellular 17.2¢ 29 58 116 0.0¢
Kenya 20.0¢ 25 50 100 0.0¢
Kenya - Cellular 29.4¢ 17 34 68 0.0¢
Kenya - Nairobi 11.9¢ 42 84 168 0.0¢
Kiribati 71.4¢ 7 14 28 0.0¢
Korea - North 62.5¢ 8 16 32 0.0¢
Korea - South 1.0¢ 517 1,034 2,068 0.0¢
Korea - South - Cellular 3.0¢ 167 334 668 0.0¢
Kuwait 11.9¢ 42 84 168 0.0¢
Kuwait - Cellular 11.9¢ 42 84 168 0.0¢
Kyrgystan - Cellular 11.9¢ 42 84 168 0.0¢
Kyrgyzstan 11.9¢ 42 84 168 0.0¢
Laos 4.0¢ 125 250 500 0.0¢
Latvia 11.9¢ 42 84 168 0.0¢
Latvia - Cellular 20.0¢ 25 50 100 0.0¢
Lebanon 11.9¢ 42 84 168 0.0¢
Lebanon - Cellular 23.8¢ 21 42 84 0.0¢
Lesotho 29.4¢ 17 34 68 0.0¢
Liberia 29.4¢ 17 34 68 0.0¢
Liberia - Cellular 29.4¢ 17 34 68 0.0¢
Libya 31.3¢ 16 32 64 0.0¢
Liechtenstein 6.7¢ 75 150 300 0.0¢
Liechtenstein - Cellular 100.0¢ 5 10 20 0.0¢
Lithuania 9.3¢ 54 108 216 0.0¢
Lithuania - Cellular 20.0¢ 25 50 100 0.0¢
Luxembourg 5.8¢ 87 174 348 0.0¢
Luxembourg - Cellular 20.0¢ 25 50 100 0.0¢
Macau 5.0¢ 100 200 400 0.0¢
Macedonia 15.2¢ 33 66 132 0.0¢
Macedonia - Cellular 38.5¢ 13 26 52 0.0¢
Madagascar 23.8¢ 21 42 84 0.0¢
Malawi 6.7¢ 75 150 300 0.0¢
Malaysia 0.9¢ 542 1,084 2,168 0.0¢
Malaysia - Cellular 2.4¢ 208 416 832 0.0¢
Maldives 23.8¢ 21 42 84 0.0¢
Mali Republic 23.8¢ 21 42 84 0.0¢
Malta 11.9¢ 42 84 168 0.0¢
Marshall Islands 29.4¢ 17 34 68 0.0¢
Mauritania 29.4¢ 17 34 68 0.0¢
Mauritius 23.8¢ 21 42 84 0.0¢
Mexico 8.6¢ 58 116 232 0.0¢
Mexico - Cellular 35.7¢ 14 28 56 0.0¢
Mexico - Guadalajara 1.2¢ 433 866 1,732 0.0¢
Mexico - Mexico City 1.2¢ 433 866 1,732 0.0¢
Mexico - Monterrey 1.2¢ 433 866 1,732 0.0¢
Mexico - Puebla 1.1¢ 458 916 1,832 0.0¢
Micronesia 29.4¢ 17 34 68 0.0¢
Moldova 15.2¢ 33 66 132 0.0¢
Moldova - Cellular 23.8¢ 21 42 84 0.0¢
Monaco 5.0¢ 100 200 400 0.0¢
Mongolia 15.2¢ 33 66 132 0.0¢
Mongolia - Cellular 20.0¢ 25 50 100 0.0¢
Montserrat 20.0¢ 25 50 100 0.0¢
Morocco 23.8¢ 21 42 84 0.0¢
Morocco - Casablanca 23.8¢ 21 42 84 0.0¢
Morocco - Cellular 35.7¢ 14 28 56 0.0¢
Morocco - Rabat 23.8¢ 21 42 84 0.0¢
Mozambique 17.2¢ 29 58 116 0.0¢
Myanmar (Burma) 41.7¢ 12 24 48 0.0¢
Namibia 11.9¢ 42 84 168 0.0¢
Namibia - Cellular 29.4¢ 17 34 68 0.0¢
Nauru 100.0¢ 5 10 20 0.0¢
Nepal 21.7¢ 23 46 92 0.0¢
Nepal - Cellular 29.4¢ 17 34 68 0.0¢
Nepal - Katmandu 21.7¢ 23 46 92 0.0¢
Netherlands 1.9¢ 267 534 1,068 0.0¢
Netherlands - Antilles 13.2¢ 38 76 152 0.0¢
Netherlands - Cellular 23.8¢ 21 42 84 0.0¢
New Caledonia 41.7¢ 12 24 48 0.0¢
New Zealand 1.9¢ 262 524 1,048 0.0¢
New Zealand - Cellular 23.8¢ 21 42 84 0.0¢
Nicaragua 20.0¢ 25 50 100 0.0¢
Nicaragua - Cellular 29.4¢ 17 34 68 0.0¢
Niger 17.2¢ 29 58 116 0.0¢
Nigeria 16.1¢ 31 62 124 0.0¢
Nigeria - Cellular 20.0¢ 25 50 100 0.0¢
Nigeria - Lagos 15.2¢ 33 66 132 0.0¢
Niue Island 166.7¢ 3 6 12 0.0¢
Norway 2.0¢ 250 500 1,000 0.0¢
Norway - Cellular 21.7¢ 23 46 92 0.0¢
Oman 23.8¢ 21 42 84 0.0¢
Pakistan 22.7¢ 22 44 88 0.0¢
Pakistan - Cellular 22.7¢ 22 44 88 0.0¢
Palau 33.3¢ 15 30 60 0.0¢
Palestine 21.7¢ 23 46 92 0.0¢
Panama 6.7¢ 75 150 300 0.0¢
Panama - Cellular 15.2¢ 33 66 132 0.0¢
Panama - Panama City 3.0¢ 167 334 668 0.0¢
Papua New Guinea 62.5¢ 8 16 32 0.0¢
Paraguay 11.9¢ 42 84 168 0.0¢
Paraguay - Asuncion 10.9¢ 46 92 184 0.0¢
Paraguay - Cellular 17.2¢ 29 58 116 0.0¢
Peru 3.3¢ 150 300 600 0.0¢
Peru - Cellular 20.0¢ 25 50 100 0.0¢
Peru - Lima 1.5¢ 333 666 1,332 0.0¢
Philippines 15.2¢ 33 66 132 0.0¢
Philippines - Cellular 16.7¢ 30 60 120 0.0¢
Poland 1.3¢ 375 750 1,500 0.0¢
Poland - Cellular 11.1¢ 45 90 180 0.0¢
Poland - Warsaw 1.3¢ 375 750 1,500 0.0¢
Portugal 2.5¢ 200 400 800 0.0¢
Portugal - Cellular 29.4¢ 17 34 68 0.0¢
Puerto Rico 1.6¢ 308 616 1,232 0.0¢
Qatar 29.4¢ 17 34 68 0.0¢
Qatar - Cellular 29.4¢ 17 34 68 0.0¢
Reunion Island 20.0¢ 25 50 100 0.0¢
Romania 10.0¢ 50 100 200 0.0¢
Romania - Bucharest 10.0¢ 50 100 200 0.0¢
Romania - Cellular 29.4¢ 17 34 68 0.0¢
Russia 2.6¢ 192 384 768 0.0¢
Russia - Cellular 6.1¢ 82 164 328 0.0¢
Russia - Moscow 0.8¢ 608 1,216 2,432 0.0¢
Russia - St. Petersburg 1.1¢ 475 950 1,900 0.0¢
Rwanda 15.2¢ 33 66 132 0.0¢
Rwanda - Cellular 15.2¢ 33 66 132 0.0¢
Saipan - Mariana Islands 1.6¢ 312 624 1,248 0.0¢
San Marino 3.5¢ 142 284 568 0.0¢
San Marino -Cellular 6.7¢ 75 150 300 0.0¢
Sao Tome Principe 125.0¢ 4 8 16 0.0¢
Saudi Arabia 17.2¢ 29 58 116 0.0¢
Saudi Arabia - Cellular 20.0¢ 25 50 100 0.0¢
Saudi Arabia - Jeddah 17.2¢ 29 58 116 0.0¢
Saudi Arabia - Riyadh 3.0¢ 167 334 668 0.0¢
Senegal 20.0¢ 25 50 100 0.0¢
Senegal - Cellular 29.4¢ 17 34 68 0.0¢
Senegal - Dakar 20.0¢ 25 50 100 0.0¢
Serbia 11.9¢ 42 84 168 0.0¢
Serbia - Cellular 29.4¢ 17 34 68 0.0¢
Seychelles 20.0¢ 25 50 100 0.0¢
Sierra Leone 35.7¢ 14 28 56 0.0¢
Sierra Leone - Cellular 38.5¢ 13 26 52 0.0¢
Sierra Leone - Free Town 35.7¢ 14 28 56 0.0¢
Singapore 0.9¢ 542 1,084 2,168 0.0¢
Slovakia 8.1¢ 62 124 248 0.0¢
Slovakia - Cellular 23.8¢ 21 42 84 0.0¢
Slovenia 6.0¢ 83 166 332 0.0¢
Slovenia - Cellular 29.4¢ 17 34 68 0.0¢
Solomon Island 125.0¢ 4 8 16 0.0¢
Somalia 71.4¢ 7 14 28 0.0¢
South Africa 6.0¢ 83 166 332 0.0¢
South Africa - Cellular 20.0¢ 25 50 100 0.0¢
South Africa - Johannesburg 6.0¢ 83 166 332 0.0¢
Spain 1.7¢ 292 584 1,168 0.0¢
Spain - Cellular 20.0¢ 25 50 100 0.0¢
Sri Lanka 10.9¢ 46 92 184 0.0¢
Sri Lanka - Cellular 11.1¢ 45 90 180 0.0¢
St. Helena 100.0¢ 5 10 20 0.0¢
St. Kitts - Nevis 18.5¢ 27 54 108 0.0¢
St. Lucia 20.0¢ 25 50 100 0.0¢
St. Pierre - Miquelon 23.8¢ 21 42 84 0.0¢
St. Vincent 17.2¢ 29 58 116 0.0¢
Sudan 20.0¢ 25 50 100 0.0¢
Suriname 27.8¢ 18 36 72 0.0¢
Suriname - Cellular 27.8¢ 18 36 72 0.0¢
Swaziland 18.5¢ 27 54 108 0.0¢
Swaziland - Cellular 21.7¢ 23 46 92 0.0¢
Sweden 1.2¢ 417 834 1,668 0.0¢
Sweden - Cellular 17.2¢ 29 58 116 0.0¢
Switzerland 1.3¢ 375 750 1,500 0.0¢
Switzerland - Cellular 29.4¢ 17 34 68 0.0¢
Syria 20.0¢ 25 50 100 0.0¢
Syria - Cellular 20.0¢ 25 50 100 0.0¢
Taiwan 0.9¢ 542 1,084 2,168 0.0¢
Taiwan - Cellular 6.0¢ 83 166 332 0.0¢
Tajikistan 17.2¢ 29 58 116 0.0¢
Tanzania 20.0¢ 25 50 100 0.0¢
Tanzania - Cellular 20.0¢ 25 50 100 0.0¢
Thailand 1.9¢ 267 534 1,068 0.0¢
Thailand - Bangkok 1.7¢ 300 600 1,200 0.0¢
Thailand - Cellular 1.9¢ 267 534 1,068 0.0¢
Togo 22.7¢ 22 44 88 0.0¢
Togo Republic - Cellular 31.3¢ 16 32 64 0.0¢
Tokelau 125.0¢ 4 8 16 0.0¢
Tonga 23.8¢ 21 42 84 0.0¢
Tonga - Cellular 23.8¢ 21 42 84 0.0¢
Trinidad & Tobago 9.3¢ 54 108 216 0.0¢
Trinidad & Tobago Cellular 16.1¢ 31 62 124 0.0¢
Tunisia 23.8¢ 21 42 84 0.0¢
Tunisia - Cellular 50.0¢ 10 20 40 0.0¢
Turkey 11.9¢ 42 84 168 0.0¢
Turkey - Ankara 7.5¢ 67 134 268 0.0¢
Turkey - Cellular 20.0¢ 25 50 100 0.0¢
Turkey - Istanbul 7.0¢ 71 142 284 0.0¢
Turkmenistan 17.2¢ 29 58 116 0.0¢
Turks & Caicos 21.7¢ 23 46 92 0.0¢
Tuvalu 83.3¢ 6 12 24 0.0¢
U.S. Virgin Island 1.4¢ 365 730 1,460 0.0¢
Uganda 13.9¢ 36 72 144 0.0¢
Uganda - Cellular 13.9¢ 36 72 144 0.0¢
Ukraine 13.2¢ 38 76 152 0.0¢
Ukraine - Cellular 15.6¢ 32 64 128 0.0¢
Ukraine - Kiev 13.2¢ 38 76 152 0.0¢
Ukraine - Odessa 11.9¢ 42 84 168 0.0¢
United Arab Emirates 23.8¢ 21 42 84 0.0¢
United Arab Emirates - Cellular 23.8¢ 21 42 84 0.0¢
United Kingdom 1.0¢ 500 1,000 2,000 0.0¢
United Kingdom (UK) - Cellular 10.0¢ 50 100 200 0.0¢
United States 1.0¢ 500 1,000 2,000 0.0¢
Uruguay 10.0¢ 50 100 200 0.0¢
Uruguay - Cellular 23.8¢ 21 42 84 0.0¢
Uruguay - Montevideo 8.1¢ 62 124 248 0.0¢
Uzbekistan 11.9¢ 42 84 168 0.0¢
Vanuatu Republic 62.5¢ 8 16 32 0.0¢
Venezuela 3.8¢ 133 266 532 0.0¢
Venezuela - Caracas 2.6¢ 196 392 784 0.0¢
Venezuela - Cellular 17.2¢ 29 58 116 0.0¢
Vietnam 8.6¢ 58 116 232 0.0¢
Vietnam - Cellular 9.3¢ 54 108 216 0.0¢
Vietnam - Ho Chi Minh 8.6¢ 58 116 232 0.0¢
Wallis & Futuna 71.4¢ 7 14 28 0.0¢
Western Samoa 41.7¢ 12 24 48 0.0¢
Yemen 16.7¢ 30 60 120 0.0¢
Zaire 38.5¢ 13 26 52 0.0¢
Zaire - Cellular 38.5¢ 13 26 52 0.0¢
Zambia 17.2¢ 29 58 116 0.0¢
Zambia - Cellular 29.4¢ 17 34 68 0.0¢
Zanzibar 62.5¢ 8 16 32 0.0¢
Zimbabwe 11.9¢ 42 84 168 0.0¢
Zimbabwe - Cellular 29.4¢ 17 34 68 0.0¢
Sexy Phone Card is an online retailer of online international phone cards and domestic calling cards. Why bother to use your local long distance to call international while you can use our prepaid phone cards with no worry of over spending on your bill everymonth. Our Calling Cards have the best rates for international calling card with no connection fee (Instant PIns)