Jahzara phone card details
Call from USA to:
Quality
Product specifics
  • Overall Rated 4 out of 5 stars.
  • Connectivity Rating of 4 out of 5 stars.
  • Time Charge Accuracy Rating of 4 out of 5 stars.
  • Supplied by one of the most reliable vendors - SPC
  • Local access numbers provided
  • For more information on this product call 1-800-649-5923
Card Features
Connection Fee No
Minute Rounding 3 min
Payphone Surcharge $1.00
Service Provider SPC

Connection Numbers
Toll Free Numbers click to read
Local Access Numbers click to read
Terms & Conditions click to read
Jahzara Phonecard Rates
Country Rate ($/min) $5/min $10/min $20/min Conn. Fee
Afghanistan 29.4¢ 17 34 68 0.0¢
Alaska 5.5¢ 91 182 364 0.0¢
Albania 7.6¢ 66 132 264 0.0¢
Albania - Cellular 25.0¢ 20 40 80 0.0¢
Algeria 5.2¢ 96 192 384 0.0¢
Algeria - Cellular 5.7¢ 88 176 352 0.0¢
American Samoa 11.1¢ 45 90 180 0.0¢
American Samoa - Cellular 11.1¢ 45 90 180 0.0¢
Andorra 4.5¢ 112 224 448 0.0¢
Angola 6.9¢ 73 146 292 0.0¢
Angola - Cellular 14.3¢ 35 70 140 0.0¢
Anguilla 17.2¢ 29 58 116 0.0¢
Anguilla - Cellular 18.5¢ 27 54 108 0.0¢
Antigua & Barbuba 16.1¢ 31 62 124 0.0¢
Antigua - Cellular 16.1¢ 31 62 124 0.0¢
Argentina 3.2¢ 157 314 628 0.0¢
Argentina - Buenos Aires 2.6¢ 192 384 768 0.0¢
Argentina - Cellular 7.6¢ 66 132 264 0.0¢
Armenia 10.0¢ 50 100 200 0.0¢
Armenia - Cellular 21.7¢ 23 46 92 0.0¢
Armenia - Yerevan 6.4¢ 78 156 312 0.0¢
Aruba 12.5¢ 40 80 160 0.0¢
Aruba - Cellular 23.8¢ 21 42 84 0.0¢
Australia 2.2¢ 225 450 900 0.0¢
Australia - Cellular 8.3¢ 60 120 240 0.0¢
Australia - Sydney 3.1¢ 160 320 640 0.0¢
Austria 2.2¢ 225 450 900 0.0¢
Austria - Cellular 8.3¢ 60 120 240 0.0¢
Azerbaijan 11.1¢ 45 90 180 0.0¢
Azerbaijan - Cellular 18.5¢ 27 54 108 0.0¢
Bahamas 6.0¢ 83 166 332 0.0¢
Bahrain 6.8¢ 74 148 296 0.0¢
Bahrain - Cellular 10.4¢ 48 96 192 0.0¢
Bangladesh 10.2¢ 49 98 196 0.0¢
Bangladesh - Cellular 9.8¢ 51 102 204 0.0¢
Bangladesh - Dhaka 8.1¢ 62 124 248 0.0¢
Barbados 12.8¢ 39 78 156 0.0¢
Barbados - Cellular 16.7¢ 30 60 120 0.0¢
Belarus 25.0¢ 20 40 80 0.0¢
Belarus - Cellular 26.3¢ 19 38 76 0.0¢
Belgium 2.2¢ 225 450 900 0.0¢
Belgium - Cellular 8.3¢ 60 120 240 0.0¢
Belize 26.3¢ 19 38 76 0.0¢
Belize - Cellular 27.8¢ 18 36 72 0.0¢
Benin 10.0¢ 50 100 200 0.0¢
Benin - Cellular 10.0¢ 50 100 200 0.0¢
Bermuda 8.1¢ 62 124 248 0.0¢
Bermuda - Cellular 8.1¢ 62 124 248 0.0¢
Bhutan 15.2¢ 33 66 132 0.0¢
Bolivia 9.6¢ 52 104 208 0.0¢
Bolivia - Cellular 12.8¢ 39 78 156 0.0¢
Bolivia - La Paz 6.9¢ 72 144 288 0.0¢
Bosnia & Herzegovina 17.2¢ 29 58 116 0.0¢
Bosnia & Herzegovina - Cellular 29.4¢ 17 34 68 0.0¢
Botswana 4.3¢ 117 234 468 0.0¢
Botswana - Cellular 9.4¢ 53 106 212 0.0¢
Brazil 4.9¢ 103 206 412 0.0¢
Brazil - Cellular 16.7¢ 30 60 120 0.0¢
Brazil - Rio De Janeiro 3.4¢ 148 296 592 0.0¢
British Virgin Island 16.1¢ 31 62 124 0.0¢
Brunei 6.4¢ 78 156 312 0.0¢
Brunei - Cellular 7.1¢ 70 140 280 0.0¢
Bulgaria 4.6¢ 110 220 440 0.0¢
Bulgaria - Cellular 29.4¢ 17 34 68 0.0¢
Bulgaria - Sofia 4.4¢ 114 228 456 0.0¢
Burkina Faso 7.3¢ 69 138 276 0.0¢
Burundi 5.0¢ 100 200 400 0.0¢
Burundi - Cellular 6.3¢ 80 160 320 0.0¢
Cambodia 11.6¢ 43 86 172 0.0¢
Cambodia - Cellular 11.9¢ 42 84 168 0.0¢
Cambodia - Phnom Penh 11.1¢ 45 90 180 0.0¢
Cameroon 6.3¢ 80 160 320 0.0¢
Cameroon - Cellular 14.7¢ 34 68 136 0.0¢
Cameroon - Douala 6.3¢ 80 160 320 0.0¢
Canada 2.0¢ 250 500 1,000 0.0¢
Cape Verde Islands 13.9¢ 36 72 144 0.0¢
Cayman Island 19.2¢ 26 52 104 0.0¢
Cayman Islands - Cellular 19.2¢ 26 52 104 0.0¢
Central African Republic 20.8¢ 24 48 96 0.0¢
Chad 5.6¢ 89 178 356 0.0¢
Chad - Cellular 5.6¢ 89 178 356 0.0¢
Chile 3.7¢ 134 268 536 0.0¢
Chile - Cellular 17.9¢ 28 56 112 0.0¢
China 2.9¢ 170 340 680 0.0¢
China - Beijing 2.9¢ 173 346 692 0.0¢
China - Cellular 2.9¢ 170 340 680 0.0¢
Colombia 6.9¢ 73 146 292 0.0¢
Colombia - Cellular 11.1¢ 45 90 180 0.0¢
Congo 8.1¢ 62 124 248 0.0¢
Congo - Cellular 8.1¢ 62 124 248 0.0¢
Costa Rica 6.9¢ 73 146 292 0.0¢
Costa Rica - Cellular 7.4¢ 68 136 272 0.0¢
Croatia 5.1¢ 99 198 396 0.0¢
Croatia - Cellular 20.8¢ 24 48 96 0.0¢
Cyprus 3.1¢ 160 320 640 0.0¢
Cyprus - Cellular 5.0¢ 100 200 400 0.0¢
Czech Republic 4.0¢ 125 250 500 0.0¢
Czech Republic - Cellular 20.0¢ 25 50 100 0.0¢
Denmark 2.2¢ 225 450 900 0.0¢
Denmark - Cellular 8.3¢ 60 120 240 0.0¢
Djibouti 12.8¢ 39 78 156 0.0¢
Dominica 11.1¢ 45 90 180 0.0¢
Dominica - Cellular 12.2¢ 41 82 164 0.0¢
Dominican Republic 6.3¢ 79 158 316 0.0¢
Dominican Republic - Cellular 9.8¢ 51 102 204 0.0¢
Ecuador 13.5¢ 37 74 148 0.0¢
Ecuador - Cellular 23.8¢ 21 42 84 0.0¢
Egypt 6.3¢ 80 160 320 0.0¢
Egypt - Cellular 6.3¢ 80 160 320 0.0¢
El Salvador 5.2¢ 96 192 384 0.0¢
El Salvador - Cellular 7.4¢ 68 136 272 0.0¢
Equatorial Guinea 16.1¢ 31 62 124 0.0¢
Eritrea 11.4¢ 44 88 176 0.0¢
Eritrea - Cellular 11.4¢ 44 88 176 0.0¢
Estonia 4.0¢ 126 252 504 0.0¢
Estonia - Cellular 35.7¢ 14 28 56 0.0¢
Ethiopia 8.3¢ 60 120 240 0.0¢
Ethiopia - Cellular 12.2¢ 41 82 164 0.0¢
Faeroe Island 17.2¢ 29 58 116 0.0¢
Fiji Islands 29.4¢ 17 34 68 0.0¢
Fiji Islands - Cellular 25.0¢ 20 40 80 0.0¢
Finland 5.3¢ 94 188 376 0.0¢
France 2.2¢ 225 450 900 0.0¢
France - Cellular 8.3¢ 60 120 240 0.0¢
French - Guiana 11.1¢ 45 90 180 0.0¢
French - Polynesia 25.0¢ 20 40 80 0.0¢
Gabon 5.6¢ 90 180 360 0.0¢
Gabon - Cellular 6.6¢ 76 152 304 0.0¢
Gambia 11.1¢ 45 90 180 0.0¢
Gambia - Cellular 11.1¢ 45 90 180 0.0¢
Georgia 6.3¢ 80 160 320 0.0¢
Georgia - Cellular 16.7¢ 30 60 120 0.0¢
Germany 2.2¢ 225 450 900 0.0¢
Germany - Cellular 8.3¢ 60 120 240 0.0¢
Ghana 3.5¢ 145 290 580 0.0¢
Gibraltar 6.4¢ 78 156 312 0.0¢
Gibraltar - Cellular 35.7¢ 14 28 56 0.0¢
Greece 2.5¢ 200 400 800 0.0¢
Greece - Cellular 10.0¢ 50 100 200 0.0¢
Grenada 16.7¢ 30 60 120 0.0¢
Guadeloupe 5.3¢ 95 190 380 0.0¢
Guadeloupe - Cellular 35.7¢ 14 28 56 0.0¢
Guam 4.8¢ 105 210 420 0.0¢
Guatemala 6.4¢ 78 156 312 0.0¢
Guatemala - Cellular 8.5¢ 59 118 236 0.0¢
Guinea 6.7¢ 75 150 300 0.0¢
Guinea - Bissau 17.9¢ 28 56 112 0.0¢
Guinea - Cellular 10.2¢ 49 98 196 0.0¢
Guyana 13.2¢ 38 76 152 0.0¢
Guyana - Cellular 13.2¢ 38 76 152 0.0¢
Haiti 9.8¢ 51 102 204 0.0¢
Haiti - Cellular 9.8¢ 51 102 204 0.0¢
Hawaii 3.6¢ 141 282 564 0.0¢
Honduras 17.9¢ 28 56 112 0.0¢
Honduras - Cellular 21.7¢ 23 46 92 0.0¢
Hong Kong 3.6¢ 140 280 560 0.0¢
Hong Kong - Cellular 2.4¢ 210 420 840 0.0¢
Hungary 3.4¢ 147 294 588 0.0¢
Hungary - Budapest 3.4¢ 148 296 592 0.0¢
Hungary - Cellular 19.2¢ 26 52 104 0.0¢
Iceland 3.9¢ 129 258 516 0.0¢
Iceland - Cellular 25.0¢ 20 40 80 0.0¢
India 9.4¢ 53 106 212 0.0¢
India - Cellular 8.8¢ 57 114 228 0.0¢
Indonesia 9.3¢ 54 108 216 0.0¢
Indonesia - Cellular 14.3¢ 35 70 140 0.0¢
Iran 5.4¢ 92 184 368 0.0¢
Iran - Cellular 4.5¢ 112 224 448 0.0¢
Iraq 3.3¢ 150 300 600 0.0¢
Iraq - Baghdad 2.5¢ 200 400 800 0.0¢
Iraq - Cellular 5.6¢ 90 180 360 0.0¢
Ireland 2.2¢ 225 450 900 0.0¢
Ireland - Cellular 8.3¢ 60 120 240 0.0¢
Israel 1.2¢ 406 812 1,624 0.0¢
Israel - Cellular 4.3¢ 116 232 464 0.0¢
Italy 2.2¢ 225 450 900 0.0¢
Italy - Cellular 8.3¢ 60 120 240 0.0¢
Ivory Coast 10.0¢ 50 100 200 0.0¢
Ivory Coast - Cellular 11.9¢ 42 84 168 0.0¢
Jamaica 11.1¢ 45 90 180 0.0¢
Jamaica - Cellular 26.3¢ 19 38 76 0.0¢
Japan 4.2¢ 118 236 472 0.0¢
Japan - Cellular 12.5¢ 40 80 160 0.0¢
Jordan 1.4¢ 350 700 1,400 0.0¢
Jordan - Amman 1.4¢ 350 700 1,400 0.0¢
Jordan - Cellular 4.2¢ 120 240 480 0.0¢
Kazakhstan 7.3¢ 69 138 276 0.0¢
Kazakhstan - Cellular 13.9¢ 36 72 144 0.0¢
Kenya 5.0¢ 100 200 400 0.0¢
Kenya - Cellular 5.6¢ 90 180 360 0.0¢
Kenya - Nairobi 2.5¢ 200 400 800 0.0¢
Korea - South 3.4¢ 147 294 588 0.0¢
Korea - South - Cellular 6.8¢ 74 148 296 0.0¢
Korea - South - Seoul 3.3¢ 153 306 612 0.0¢
Kuwait 10.0¢ 50 100 200 0.0¢
Kuwait - Cellular 10.6¢ 47 94 188 0.0¢
Kyrgystan - Cellular 12.5¢ 40 80 160 0.0¢
Kyrgyzstan 10.0¢ 50 100 200 0.0¢
Laos 7.9¢ 63 126 252 0.0¢
Latvia 9.1¢ 55 110 220 0.0¢
Latvia - Cellular 5.3¢ 95 190 380 0.0¢
Lebanon 6.3¢ 80 160 320 0.0¢
Lebanon - Cellular 10.0¢ 50 100 200 0.0¢
Lesotho 11.1¢ 45 90 180 0.0¢
Liberia 8.3¢ 60 120 240 0.0¢
Liberia - Cellular 8.6¢ 58 116 232 0.0¢
Libya 10.0¢ 50 100 200 0.0¢
Liechtenstein 6.9¢ 72 144 288 0.0¢
Liechtenstein - Cellular 55.6¢ 9 18 36 0.0¢
Lithuania 7.1¢ 70 140 280 0.0¢
Lithuania - Cellular 20.8¢ 24 48 96 0.0¢
Luxembourg 3.6¢ 138 276 552 0.0¢
Luxembourg - Cellular 25.0¢ 20 40 80 0.0¢
Macau 7.0¢ 71 142 284 0.0¢
Macau - Cellular 7.1¢ 70 140 280 0.0¢
Macedonia 11.9¢ 42 84 168 0.0¢
Macedonia - Cellular 33.3¢ 15 30 60 0.0¢
Madagascar 10.4¢ 48 96 192 0.0¢
Malawi 9.1¢ 55 110 220 0.0¢
Malaysia 3.7¢ 134 268 536 0.0¢
Malaysia - Cellular 5.4¢