Jahzara phone card details
Call from USA to:
Quality
Product specifics
  • Overall Rated 4 out of 5 stars.
  • Connectivity Rating of 4 out of 5 stars.
  • Time Charge Accuracy Rating of 2 out of 5 stars.
  • Supplied by one of the most reliable vendors - SPC
  • Local access numbers provided
  • For more information on this product call 1-800-649-5923
Card Features
Connection Fee No
Minute Rounding 3 min
Payphone Surcharge $1.00
Service Provider SPC

Connection Numbers
Toll Free Numbers click to read
Local Access Numbers click to read
Terms & Conditions click to read
Jahzara Phonecard Rates
Country Rate ($/min) $5/min $10/min $20/min Conn. Fee
Afghanistan 22.7¢ 22 44 88 0.0¢
Alaska 6.6¢ 76 152 304 0.0¢
Albania 9.1¢ 55 110 220 0.0¢
Albania - Cellular 29.4¢ 17 34 68 0.0¢
Albania - Tirana 9.1¢ 55 110 220 0.0¢
Algeria 8.5¢ 59 118 236 0.0¢
Algeria - Algiers 8.5¢ 59 118 236 0.0¢
Algeria - Cellular 11.9¢ 42 84 168 0.0¢
American Samoa 13.2¢ 38 76 152 0.0¢
American Samoa - Cellular 13.2¢ 38 76 152 0.0¢
Andorra 4.9¢ 102 204 408 0.0¢
Andorra - Cellular 35.7¢ 14 28 56 0.0¢
Angola 14.3¢ 35 70 140 0.0¢
Angola - Cellular 17.2¢ 29 58 116 0.0¢
Anguilla 20.8¢ 24 48 96 0.0¢
Anguilla - Cellular 21.7¢ 23 46 92 0.0¢
Antarctica - Casey 55.6¢ 9 18 36 0.0¢
Antarctica - Scott 55.6¢ 9 18 36 0.0¢
Antigua & Barbuba 19.2¢ 26 52 104 0.0¢
Antigua - Cellular 19.2¢ 26 52 104 0.0¢
Argentina 3.9¢ 128 256 512 0.0¢
Argentina - Buenos Aires 3.3¢ 154 308 616 0.0¢
Argentina - Cardoba 3.9¢ 128 256 512 0.0¢
Argentina - Cellular 17.9¢ 28 56 112 0.0¢
Argentina - Mar Del Plata 3.9¢ 128 256 512 0.0¢
Argentina - Mendoza 3.9¢ 128 256 512 0.0¢
Argentina - Rosario 3.9¢ 128 256 512 0.0¢
Armenia 9.6¢ 52 104 208 0.0¢
Armenia - Cellular 20.8¢ 24 48 96 0.0¢
Armenia - Yerevan 6.1¢ 82 164 328 0.0¢
Aruba 14.7¢ 34 68 136 0.0¢
Aruba - Cellular 27.8¢ 18 36 72 0.0¢
Ascension Island 71.4¢ 7 14 28 0.0¢
Australia 3.4¢ 148 296 592 0.0¢
Australia - Cellular 16.1¢ 31 62 124 0.0¢
Australia - Melbourne 3.9¢ 128 256 512 0.0¢
Australia - Perth 3.4¢ 148 296 592 0.0¢
Australia - Sydney 3.9¢ 130 260 520 0.0¢
Austria 3.4¢ 148 296 592 0.0¢
Austria - Cellular 16.1¢ 31 62 124 0.0¢
Austria - Vienna 3.4¢ 148 296 592 0.0¢
Azerbaijan 13.2¢ 38 76 152 0.0¢
Azerbaijan - Baku 13.2¢ 38 76 152 0.0¢
Azerbaijan - Cellular 22.7¢ 22 44 88 0.0¢
Bahamas 7.3¢ 69 138 276 0.0¢
Bahrain 4.9¢ 102 204 408 0.0¢
Bahrain - Cellular 7.3¢ 69 138 276 0.0¢
Bangladesh 12.2¢ 41 82 164 0.0¢
Bangladesh - Cellular 11.6¢ 43 86 172 0.0¢
Bangladesh - Chittagong 9.3¢ 54 108 216 0.0¢
Bangladesh - Dhaka 9.6¢ 52 104 208 0.0¢
Bangladesh - Khulna 12.2¢ 41 82 164 0.0¢
Bangladesh - Sylhet 9.3¢ 54 108 216 0.0¢
Barbados 15.2¢ 33 66 132 0.0¢
Barbados - Cellular 20.0¢ 25 50 100 0.0¢
Belarus 29.4¢ 17 34 68 0.0¢
Belarus - Cellular 31.3¢ 16 32 64 0.0¢
Belarus - Minsk 29.4¢ 17 34 68 0.0¢
Belgium 3.4¢ 148 296 592 0.0¢
Belgium - Cellular 16.1¢ 31 62 124 0.0¢
Belize 23.8¢ 21 42 84 0.0¢
Belize - Cellular 23.8¢ 21 42 84 0.0¢
Benin 11.9¢ 42 84 168 0.0¢
Benin - Cellular 11.9¢ 42 84 168 0.0¢
Bermuda 9.6¢ 52 104 208 0.0¢
Bermuda - Cellular 9.6¢ 52 104 208 0.0¢
Bhutan 18.5¢ 27 54 108 0.0¢
Bhutan - Cellular 23.8¢ 21 42 84 0.0¢
Bolivia 11.4¢ 44 88 176 0.0¢
Bolivia - Cellular 15.2¢ 33 66 132 0.0¢
Bolivia - Cochabamba 8.5¢ 59 118 236 0.0¢
Bolivia - La Paz 8.3¢ 60 120 240 0.0¢
Bolivia - Santa Cruz 8.5¢ 59 118 236 0.0¢
Bosnia & Herzegovina 20.8¢ 24 48 96 0.0¢
Bosnia & Herzegovina - Cellular 35.7¢ 14 28 56 0.0¢
Botswana 13.2¢ 38 76 152 0.0¢
Botswana - Cellular 17.9¢ 28 56 112 0.0¢
Brazil 5.9¢ 85 170 340 0.0¢
Brazil - Belo Horizante 5.2¢ 96 192 384 0.0¢
Brazil - Brasilia 5.9¢ 85 170 340 0.0¢
Brazil - Cellular 20.0¢ 25 50 100 0.0¢
Brazil - Rio De Janeiro 4.1¢ 121 242 484 0.0¢
Brazil - Sao Paulo 5.0¢ 100 200 400 0.0¢
British Virgin Island 19.2¢ 26 52 104 0.0¢
British Virgin Island - Cellular 20.8¢ 24 48 96 0.0¢
Brunei 7.7¢ 65 130 260 0.0¢
Brunei - Cellular 8.5¢ 59 118 236 0.0¢
Bulgaria 5.0¢ 100 200 400 0.0¢
Bulgaria - Cellular 35.7¢ 14 28 56 0.0¢
Bulgaria - Sofia 5.3¢ 94 188 376 0.0¢
Burkina Faso 8.8¢ 57 114 228 0.0¢
Burkina Faso - Cellular 11.9¢ 42 84 168 0.0¢
Burundi 8.5¢ 59 118 236 0.0¢
Burundi - Cellular 9.6¢ 52 104 208 0.0¢
Cambodia 13.9¢ 36 72 144 0.0¢
Cambodia - Cellular 13.9¢ 36 72 144 0.0¢
Cambodia - Phnom Penh 11.9¢ 42 84 168 0.0¢
Cameroon 17.9¢ 28 56 112 0.0¢
Cameroon - Cellular 23.8¢ 21 42 84 0.0¢
Cameroon - Douala 14.3¢ 35 70 140 0.0¢
Cameroon - Yaonde 17.9¢ 28 56 112 0.0¢
Canada 2.7¢ 185 370 740 0.0¢
Cape Verde Islands 23.8¢ 21 42 84 0.0¢
Cape Verde Islands - Cellular 23.8¢ 21 42 84 0.0¢
Cayman Island 22.7¢ 22 44 88 0.0¢
Cayman Islands - Cellular 23.8¢ 21 42 84 0.0¢
Central African Republic 35.7¢ 14 28 56 0.0¢
Central African Republic - Cellular 35.7¢ 14 28 56 0.0¢
Chad 11.9¢ 42 84 168 0.0¢
Chad - Cellular 11.9¢ 42 84 168 0.0¢
Chile 4.6¢ 110 220 440 0.0¢
Chile - Cellular 20.8¢ 24 48 96 0.0¢
Chile - Eastern Island 4.1¢ 121 242 484 0.0¢
Chile - Santiago 4.6¢ 110 220 440 0.0¢
China 3.6¢ 138 276 552 0.0¢
China - Beijing 3.6¢ 140 280 560 0.0¢
China - Canton 3.6¢ 138 276 552 0.0¢
China - Cellular 3.6¢ 138 276 552 0.0¢
China - Shanghai 3.6¢ 139 278 556 0.0¢
China - Shenyang 3.6¢ 138 276 552 0.0¢
China - TianJin 3.6¢ 138 276 552 0.0¢
Colombia 8.2¢ 61 122 244 0.0¢
Colombia - Barranquilla 5.9¢ 85 170 340 0.0¢
Colombia - Bogota 4.9¢ 103 206 412 0.0¢
Colombia - Buenaventura 8.2¢ 61 122 244 0.0¢
Colombia - Cali 6.0¢ 83 166 332 0.0¢
Colombia - Cartagena 8.2¢ 61 122 244 0.0¢
Colombia - Cartago 8.2¢ 61 122 244 0.0¢
Colombia - Cellular 13.2¢ 38 76 152 0.0¢
Colombia - Medellin 5.8¢ 86 172 344 0.0¢
Colombia - Monteria 8.2¢ 61 122 244 0.0¢
Comoros Island 29.4¢ 17 34 68 0.0¢
Congo 11.9¢ 42 84 168 0.0¢
Congo - Cellular 11.9¢ 42 84 168 0.0¢
Cook Island 83.3¢ 6 12 24 0.0¢
Cook Island - Cellular 71.4¢ 7 14 28 0.0¢
Costa Rica 8.2¢ 61 122 244 0.0¢
Costa Rica - Cellular 8.8¢ 57 114 228 0.0¢
Croatia 6.1¢ 82 164 328 0.0¢
Croatia - Cellular 25.0¢ 20 40 80 0.0¢
Croatia - Zagreb 6.1¢ 82 164 328 0.0¢
Cuba 166.7¢ 3 6 12 0.0¢
Cuba - Cellular 166.7¢ 3 6 12 0.0¢
Cyprus 3.9¢ 130 260 520 0.0¢
Cyprus - Cellular 6.1¢ 82 164 328 0.0¢
Czech Republic 4.9¢ 103 206 412 0.0¢
Czech Republic - Cellular 23.8¢ 21 42 84 0.0¢
Czech Republic - Praque 4.8¢ 105 210 420 0.0¢
Denmark 3.4¢ 148 296 592 0.0¢
Denmark - Cellular 16.1¢ 31 62 124 0.0¢
Diego Garcia 100.0¢ 5 10 20 0.0¢
Djibouti 23.8¢ 21 42 84 0.0¢
Dominica 13.2¢ 38 76 152 0.0¢
Dominica - Cellular 14.7¢ 34 68 136 0.0¢
Dominican Republic 7.7¢ 65 130 260 0.0¢
Dominican Republic - Cellular 11.6¢ 43 86 172 0.0¢
East Timor 83.3¢ 6 12 24 0.0¢
Ecuador 16.1¢ 31 62 124 0.0¢
Ecuador - Cellular 29.4¢ 17 34 68 0.0¢
Ecuador - Cuenca 29.4¢ 17 34 68 0.0¢
Ecuador - Guayaquil 14.7¢ 34 68 136 0.0¢
Ecuador - Quito 16.7¢ 30 60 120 0.0¢
Egypt 7.5¢ 67 134 268 0.0¢
Egypt - Alexandria 7.5¢ 67 134 268 0.0¢
Egypt - Cairo 7.6¢ 66 132 264 0.0¢
Egypt - Cellular 6.8¢ 74 148 296 0.0¢
El Salvador 20.8¢ 24 48 96 0.0¢
El Salvador - Cellular 27.8¢ 18 36 72 0.0¢
El Salvador - Cellular (CTE) 29.4¢ 17 34 68 0.0¢
El Salvador - Cellular (Telefonica) 29.4¢ 17 34 68 0.0¢
El Salvador - Cellular (Telemovil) 27.8¢ 18 36 72 0.0¢
Equatorial Guinea 19.2¢ 26 52 104 0.0¢
Eritrea 15.2¢ 33 66 132 0.0¢
Eritrea - Cellular 16.1¢ 31 62 124 0.0¢
Estonia 4.8¢ 104 208 416 0.0¢
Estonia - Cellular 41.7¢ 12 24 48 0.0¢
Ethiopia 12.8¢ 39 78 156 0.0¢
Ethiopia - Adis Ababa 11.4¢ 44 88 176 0.0¢
Ethiopia - Cellular 13.5¢ 37 74 148 0.0¢
Faeroe Island 20.8¢ 24 48 96 0.0¢
Falkland Island 71.4¢ 7 14 28 0.0¢
Fiji Islands 19.2¢ 26 52 104 0.0¢
Fiji Islands - Cellular 21.7¢ 23 46 92 0.0¢
Finland 6.4¢ 78 156 312 0.0¢
Finland - Cellular 18.5¢ 27 54 108 0.0¢
France 3.4¢ 148 296 592 0.0¢
France - Cellular 16.1¢ 31 62 124 0.0¢
French - Guiana 13.2¢ 38 76 152 0.0¢
French - Guiana - Cellular 50.0¢ 10 20 40 0.0¢
French - Polynesia 29.4¢ 17 34 68 0.0¢
Gabon 11.9¢ 42 84 168 0.0¢
Gabon - Cellular 14.3¢ 35 70 140 0.0¢
Gambia 17.9¢ 28 56 112 0.0¢
Gambia - Cellular 17.9¢ 28 56 112 0.0¢
Georgia 7.5¢ 67 134 268 0.0¢
Georgia - Cellular 19.2¢ 26 52 104 0.0¢
Georgia - Tbilisi 7.5¢ 67 134 268 0.0¢
Germany 3.4¢ 148 296 592 0.0¢
Germany - Cellular 16.1¢ 31 62 124 0.0¢
Ghana 6.4¢ 78 156 312 0.0¢
Ghana - Accra 6.4¢ 78 156 312 0.0¢
Ghana - Cellular 9.1¢ 55 110 220 0.0¢
Gibraltar 7.7¢ 65 130 260 0.0¢
Gibraltar - Cellular 38.5¢ 13 26 52 0.0¢
Greece 3.4¢ 148 296 592 0.0¢
Greece - Athens 3.4¢ 148 296 592 0.0¢
Greece - Cellular 16.1¢ 31 62 124 0.0¢
Greenland 71.4¢ 7 14 28 0.0¢
Greenland - Cellular 100.0¢ 5 10 20 0.0¢
Grenada 19.2¢ 26 52 104 0.0¢
Grenada - Cellular 21.7¢ 23 46 92 0.0¢
Guadeloupe 6.3¢ 79 158 316 0.0¢
Guadeloupe - Cellular 41.7¢ 12 24 48 0.0¢
Guam 5.8¢ 86 172 344 0.0¢
Guantanamo Bay 166.7¢ 3 6 12 0.0¢
Guatemala 6.9¢ 72 144 288 0.0¢
Guatemala - Cellular (Comcel) 9.3¢ 54 108 216 0.0¢
Guinea 33.3¢ 15 30 60 0.0¢
Guinea - Bissau 21.7¢ 23 46 92 0.0¢
Guinea - Cellular 33.3¢ 15 30 60 0.0¢
Guyana 15.6¢ 32 64 128 0.0¢
Guyana - Cellular 15.6¢ 32 64 128 0.0¢
Guyana - Georgetown 15.6¢ 32 64 128 0.0¢
Haiti 11.6¢ 43 86 172 0.0¢
Haiti - Cellular 10.6¢ 47 94 188 0.0¢
Haiti - Port Au Prince 11.6¢ 43 86 172 0.0¢
Hawaii 4.4¢ 115 230 460 0.0¢
Honduras 19.2¢ 26 52 104 0.0¢
Honduras - Cellular 23.8¢ 21 42 84 0.0¢
Honduras - Telgucigalpa 20.8¢ 24 48 96 0.0¢
Hong Kong 4.4¢ 114 228 456 0.0¢
Hong Kong - Cellular 3.0¢ 168 336 672 0.0¢
Hungary 4.2¢ 120 240 480 0.0¢
Hungary - Budapest 4.1¢ 121 242 484 0.0¢
Hungary - Cellular 22.7¢ 22 44 88 0.0¢
Iceland 4.7¢ 106 212 424 0.0¢
Iceland - Cellular 29.4¢ 17 34 68 0.0¢
India 4.6¢ 109 218 436 0.0¢
India - Ahmedabad 4.6¢ 109 218 436 0.0¢
India - Andrah Pradesh 4.6¢ 109 218 436 0.0¢
India - Bangalore 4.2¢ 120 240 480 0.0¢
India - Bombay 4.6¢ 109 218 436 0.0¢
India - Calcutta 4.6¢ 109 218 436 0.0¢
India - Cellular 4.6¢ 109 218 436 0.0¢
India - Gujarat 4.6¢ 109 218 436 0.0¢
India - Hydrabad 4.6¢ 109 218 436 0.0¢
India - Kerala 4.6¢ 109 218 436 0.0¢
India - Madras 4.6¢ 109 218 436 0.0¢
India - New Dehli 4.6¢ 109 218 436 0.0¢
India - Pune 4.6¢ 109 218 436 0.0¢
India - Punjab 4.6¢ 109 218 436 0.0¢
Indonesia 11.1¢ 45 90 180 0.0¢
Indonesia - Bangdung 11.1¢ 45 90 180 0.0¢
Indonesia - Cellular 17.2¢ 29 58 116 0.0¢
Indonesia - Denpasar 11.1¢ 45 90 180 0.0¢
Indonesia - Jakarta 6.3¢ 79 158 316 0.0¢
Indonesia - Medan 11.1¢ 45 90 180 0.0¢
Indonesia - Surabaya 6.2¢ 81 162 324 0.0¢
Iran 11.9¢ 42 84 168 0.0¢
Iran - Cellular 11.9¢ 42 84 168 0.0¢
Iran - Tehran 6.6¢ 76 152 304 0.0¢
Iraq 4.1¢ 122 244 488 0.0¢
Iraq - Baghdad 3.1¢ 160 320 640 0.0¢
Iraq - Cellular 6.1¢ 82 164 328 0.0¢
Ireland 3.4¢ 148 296 592 0.0¢
Ireland - Cellular 16.1¢ 31 62 124 0.0¢
Ireland - Dublin 3.4¢ 148 296 592 0.0¢
Israel 1.6¢ 305 610 1,220 0.0¢
Israel - Cellular 5.3¢ 95 190 380 0.0¢
Israel - Tel Aviv 1.6¢ 305 610 1,220 0.0¢
Italy 3.4¢ 148 296 592 0.0¢
Italy - Cellular 16.1¢ 31 62 124 0.0¢
Italy - Rome 3.4¢ 148 296 592 0.0¢
Ivory Coast 11.9¢ 42 84 168 0.0¢
Ivory Coast - Abidjan 11.9¢ 42 84 168 0.0¢
Ivory Coast - Cellular 17.9¢ 28 56 112 0.0¢
Jamaica 9.6¢ 52 104 208 0.0¢
Jamaica - Cellular 23.8¢ 21 42 84 0.0¢
Japan 5.2¢ 97 194 388 0.0¢
Japan - Cellular 14.7¢ 34 68 136 0.0¢
Japan - Osaka 5.2¢ 97 194 388 0.0¢
Japan - Tokyo 5.2¢ 97 194 388 0.0¢
Jordan 1.9¢ 268 536 1,072 0.0¢
Jordan - Amman 1.9¢ 268 536 1,072 0.0¢
Jordan - Cellular 6.1¢ 82 164 328 0.0¢
Kazakhstan 8.6¢ 58 116 232 0.0¢
Kazakhstan - Cellular 16.7¢ 30 60 120 0.0¢
Kenya 7.4¢ 68 136 272 0.0¢
Kenya - Cellular 6.9¢ 72 144 288 0.0¢
Kenya - Mombassa 7.4¢ 68 136 272 0.0¢
Kenya - Nairobi 4.0¢ 125 250 500 0.0¢
Kiribati 71.4¢ 7 14 28 0.0¢
Kiribati - Cellular 71.4¢ 7 14 28 0.0¢
Korea - North 62.5¢ 8 16 32 0.0¢
Korea - South 4.2¢ 120 240 480 0.0¢
Korea - South - Cellular 8.1¢ 62 124 248 0.0¢
Korea - South - Seoul 4.0¢ 124 248 496 0.0¢
Kuwait 11.9¢ 42 84 168 0.0¢
Kuwait - Cellular 12.8¢ 39 78 156 0.0¢
Kyrgystan - Cellular 14.7¢ 34 68 136 0.0¢
Kyrgyzstan 11.9¢ 42 84 168 0.0¢
Laos 9.4¢ 53 106 212 0.0¢
Laos - Cellular 9.8¢ 51 102 204 0.0¢
Latvia 6.1¢ 82 164 328 0.0¢
Latvia - Cellular 23.8¢ 21 42 84 0.0¢
Lebanon 7.6¢ 66 132 264 0.0¢
Lebanon - Cellular 10.9¢ 46 92 184 0.0¢
Lesotho 13.2¢ 38 76 152 0.0¢
Lesotho - Cellular 23.8¢ 21 42 84 0.0¢
Liberia 17.9¢ 28 56 112 0.0¢
Liberia - Cellular 9.3¢ 54 108 216 0.0¢
Libya 17.9¢ 28 56 112 0.0¢
Libya - Cellular 17.9¢ 28 56 112 0.0¢
Liechtenstein 8.3¢ 60 120 240 0.0¢
Liechtenstein - Cellular 62.5¢ 8 16 32 0.0¢
Lithuania 8.5¢ 59 118 236 0.0¢
Lithuania - Cellular 25.0¢ 20 40 80 0.0¢
Luxembourg 3.4¢ 148 296 592 0.0¢
Luxembourg - Cellular 14.7¢ 34 68 136 0.0¢
Macau 8.5¢ 59 118 236 0.0¢
Macau - Cellular 8.5¢ 59 118 236 0.0¢
Macedonia 14.3¢ 35 70 140 0.0¢
Macedonia - Cellular 23.8¢ 21 42 84 0.0¢
Madagascar 12.5¢ 40 80 160 0.0¢
Madagascar - Cellular 19.2¢ 26 52 104 0.0¢
Malawi 10.9¢ 46 92 184 0.0¢
Malawi - Cellular 10.9¢ 46 92 184 0.0¢
Malaysia 4.6¢ 109 218 436 0.0¢
Malaysia - Cellular 6.6¢ 76 152 304 0.0¢
Malaysia - Kuala Lumpur 4.6¢ 109 218 436 0.0¢
Maldives 33.3¢ 15 30 60 0.0¢
Maldives - Cellular 29.4¢ 17 34 68 0.0¢
Mali Republic 9.6¢ 52 104 208 0.0¢
Mali Republic - Bamako 9.6¢ 52 104 208 0.0¢
Mali Republic - Cellular 14.7¢ 34 68 136 0.0¢
Malta 10.4¢ 48 96 192 0.0¢
Malta - Cellular 23.8¢ 21 42 84 0.0¢
Marshall Islands 41.7¢ 12 24 48 0.0¢
Mauritania 11.9¢ 42 84 168 0.0¢
Mauritius 7.6¢ 66 132 264 0.0¢
Mayotte Island 29.4¢ 17 34 68 0.0¢
Mexico 3.7¢ 135 270 540 0.0¢
Mexico - Cellular 10.9¢ 46 92 184 0.0¢
Mexico - Guadalajara 2.5¢ 197 394 788 0.0¢
Mexico - Mexico City 2.3¢ 217 434 868 0.0¢
Mexico - Monterrey 2.5¢ 197 394 788 0.0¢
Mexico - Puebla 3.5¢ 145 290 580 0.0¢
Micronesia 29.4¢ 17 34 68 0.0¢
Moldova 18.5¢ 27 54 108 0.0¢
Moldova - Cellular 26.3¢ 19 38 76 0.0¢
Monaco 3.7¢ 135 270 540 0.0¢
Monaco - Cellular 29.4¢ 17 34 68 0.0¢
Mongolia 19.2¢ 26 52 104 0.0¢
Mongolia - Cellular 26.3¢ 19 38 76 0.0¢
Montserrat 20.8¢ 24 48 96 0.0¢
Montserrat - Cellular 20.8¢ 24 48 96 0.0¢
Morocco 8.3¢ 60 120 240 0.0¢
Morocco - Casablanca 9.3¢ 54 108 216 0.0¢
Morocco - Cellular 12.8¢ 39 78 156 0.0¢
Morocco - Rabat 8.3¢ 60 120 240 0.0¢
Mozambique 5.3¢ 94 188 376 0.0¢
Mozambique - Cellular 8.8¢ 57 114 228 0.0¢
Mozambique - Maputo 5.3¢ 94 188 376 0.0¢
Myanmar (Burma) 20.0¢ 25 50 100 0.0¢
Namibia 8.5¢ 59 118 236 0.0¢
Namibia - Cellular 17.9¢ 28 56 112 0.0¢
Nauru 166.7¢ 3 6 12 0.0¢
Nepal 23.8¢ 21 42 84 0.0¢
Nepal - Cellular 26.3¢ 19 38 76 0.0¢
Nepal - Katmandu 26.3¢ 19 38 76 0.0¢
Netherlands 3.4¢ 148 296 592 0.0¢
Netherlands - Antilles 10.0¢ 50 100 200 0.0¢
Netherlands - Cellular 16.1¢ 31 62 124 0.0¢
Nevis 21.7¢ 23 46 92 0.0¢
New Caledonia 38.5¢ 13 26 52 0.0¢
New Zealand 3.4¢ 148 296 592 0.0¢
New Zealand - Cellular 16.1¢ 31 62 124 0.0¢
Nicaragua 20.0¢ 25 50 100 0.0¢
Nicaragua - Cellular 29.4¢ 17 34 68 0.0¢
Nicaragua - Managua 20.0¢ 25 50 100 0.0¢
Niger 7.3¢ 69 138 276 0.0¢
Niger - Cellular 7.3¢ 69 138 276 0.0¢
Nigeria 5.0¢ 100 200 400 0.0¢
Nigeria - Akure 5.0¢ 100 200 400 0.0¢
Nigeria - Cellular 5.5¢ 91 182 364 0.0¢
Nigeria - Ibadan 5.0¢ 100 200 400 0.0¢
Nigeria - Lagos 5.0¢ 100 200 400 0.0¢
Nigeria - Markudi 5.0¢ 100 200 400 0.0¢
Nigeria - Oyo 5.0¢ 100 200 400 0.0¢
Nigeria - Port Harcort 5.0¢ 100 200 400 0.0¢
Niue Island 100.0¢ 5 10 20 0.0¢
Norfolk Island 55.6¢ 9 18 36 0.0¢
Norfolk Island - Cellular 250.0¢ 2 4 8 0.0¢
Norway 3.4¢ 148 296 592 0.0¢
Norway - Cellular 16.1¢ 31 62 124 0.0¢
Norway - Oslo 3.4¢ 148 296 592 0.0¢
Oman 25.0¢ 20 40 80 0.0¢
Oman - Cellular 26.3¢ 19 38 76 0.0¢
Pakistan 11.9¢ 42 84 168 0.0¢
Pakistan - Cellular 11.9¢ 42 84 168 0.0¢
Pakistan - Islamabad 11.9¢ 42 84 168 0.0¢
Pakistan - Karachi 11.9¢ 42 84 168 0.0¢
Pakistan - Lahore 11.9¢ 42 84 168 0.0¢
Palau 35.7¢ 14 28 56 0.0¢
Palestine 10.0¢ 50 100 200 0.0¢
Palestine - Cellular 10.0¢ 50 100 200 0.0¢
Panama 5.2¢ 96 192 384 0.0¢
Panama - Cellular 15.6¢ 32 64 128 0.0¢
Panama - Panama City 4.4¢ 115 230 460 0.0¢
Papua New Guinea 71.4¢ 7 14 28 0.0¢
Papua New Guinea - Cellular 71.4¢ 7 14 28 0.0¢
Paraguay 14.7¢ 34 68 136 0.0¢
Paraguay - Asuncion 8.8¢ 57 114 228 0.0¢
Paraguay - Cellular 17.9¢ 28 56 112 0.0¢
Paraguay - San Marinos 14.7¢ 34 68 136 0.0¢
Peru 6.1¢ 82 164 328 0.0¢
Peru - Cellular 21.7¢ 23 46 92 0.0¢
Peru - Lima 4.6¢ 108 216 432 0.0¢
Philippines 17.2¢ 29 58 116 0.0¢
Philippines - Cellular 22.7¢ 22 44 88 0.0¢
Philippines - Manila 17.2¢ 29 58 116 0.0¢
Poland 3.9¢ 127 254 508 0.0¢
Poland - Cellular 12.8¢ 39 78 156 0.0¢
Poland - Warsaw 3.8¢ 133 266 532 0.0¢
Portugal 3.4¢ 148 296 592 0.0¢
Portugal - Azores 3.4¢ 148 296 592 0.0¢
Portugal - Cellular 16.1¢ 31 62 124 0.0¢
Portugal - Lisbon 3.4¢ 148 296 592 0.0¢
Portugal - Manderia 3.4¢ 148 296 592 0.0¢
Puerto Rico 5.0¢ 100 200 400 0.0¢
Puerto Rico - Cellular 5.0¢ 100 200 400 0.0¢
Qatar 11.9¢ 42 84 168 0.0¢
Qatar - Cellular 14.3¢ 35 70 140 0.0¢
Reunion Island 10.6¢ 47 94 188 0.0¢
Reunion Island - Cellular 10.6¢ 47 94 188 0.0¢
Romania 6.9¢ 72 144 288 0.0¢
Romania - Bucharest 5.2¢ 97 194 388 0.0¢
Romania - Cellular 21.7¢ 23 46 92 0.0¢
Russia 7.1¢ 70 140 280 0.0¢
Russia - Cellular 8.6¢ 58 116 232 0.0¢
Russia - Moscow 3.1¢ 161 322 644 0.0¢
Russia - St. Petersburg 3.8¢ 132 264 528 0.0¢
Rwanda 11.9¢ 42 84 168 0.0¢
Rwanda - Cellular 11.9¢ 42 84 168 0.0¢
San Marino 5.9¢ 85 170 340 0.0¢
San Marino -Cellular 5.3¢ 94 188 376 0.0¢
Sao Tome Principe 125.0¢ 4 8 16 0.0¢
Saudi Arabia 6.7¢ 75 150 300 0.0¢
Saudi Arabia - Cellular 8.6¢ 58 116 232 0.0¢
Saudi Arabia - Dhahran 6.7¢ 75 150 300 0.0¢
Saudi Arabia - Jeddah 6.7¢ 75 150 300 0.0¢
Saudi Arabia - Riyadh 3.7¢ 135 270 540 0.0¢
Senegal 11.9¢ 42 84 168 0.0¢
Senegal - Cellular 10.9¢ 46 92 184 0.0¢
Senegal - Dakar 11.9¢ 42 84 168 0.0¢
Serbia 11.4¢ 44 88 176 0.0¢
Serbia - Cellular 33.3¢ 15 30 60 0.0¢
Serbia - Montenegro 11.4¢ 44 88 176 0.0¢
Seychelles 10.2¢ 49 98 196 0.0¢
Sierra Leone 20.8¢ 24 48 96 0.0¢
Sierra Leone - Cellular 18.5¢ 27 54 108 0.0¢
Sierra Leone - Free Town 20.8¢ 24 48 96 0.0¢
Singapore 3.4¢ 146 292 584 0.0¢
Singapore - Cellular 3.5¢ 145 290 580 0.0¢
Slovakia 8.1¢ 62 124 248 0.0¢
Slovakia - Cellular 26.3¢ 19 38 76 0.0¢
Slovenia 6.3¢ 80 160 320 0.0¢
Slovenia - Cellular 38.5¢ 13 26 52 0.0¢
Solomon Island 125.0¢ 4 8 16 0.0¢
Somalia 17.9¢ 28 56 112 0.0¢
South Africa 3.1¢ 160 320 640 0.0¢
South Africa - Cape Town 3.1¢ 160 320 640 0.0¢
South Africa - Cellular 10.2¢ 49 98 196 0.0¢
South Africa - Durban 3.1¢ 160 320 640 0.0¢
South Africa - Johannesburg 3.1¢ 160 320 640 0.0¢
Spain 3.4¢ 148 296 592 0.0¢
Spain - Barcelona 3.4¢ 148 296 592 0.0¢
Spain - Cellular 16.1¢ 31 62 124 0.0¢
Spain - Madrid 3.4¢ 148 296 592 0.0¢
Sri Lanka 16.7¢ 30 60 120 0.0¢
Sri Lanka - Cellular 17.2¢ 29 58 116 0.0¢
Sri Lanka - Colombo 16.7¢ 30 60 120 0.0¢
St. Helena 125.0¢ 4 8 16 0.0¢
St. Lucia 18.5¢ 27 54 108 0.0¢
St. Lucia - Cellular 15.6¢ 32 64 128 0.0¢
