Margarita phone card details
Call from USA to:
Quality
Product specifics
  • Overall Rated 4 out of 5 stars.
  • Connectivity Rating of 4 out of 5 stars.
  • Time Charge Accuracy Rating of 4 out of 5 stars.
  • Supplied by one of the most reliable vendors - SPC
  • For more information on this product call 1-866-979-2165
Card Features
Connection Fee No
Minute Rounding 3 min
Payphone Surcharge $1.00
Service Provider SPC

Connection Numbers
Toll Free Numbers click to read
Local Access Numbers No Local Access Required
Terms & Conditions click to read
Margarita Phonecard Rates
Country Rate ($/min) $5/min $10/min $20/min Conn. Fee
Afghanistan 22.0¢ 23 45 91 0.0¢
Alaska 3.0¢ 167 333 667 0.0¢
Albania 4.1¢ 122 244 489 0.0¢
Albania - Cellular 14.2¢ 35 70 140 0.0¢
Albania - Tirana 4.1¢ 122 244 489 0.0¢
Algeria 7.7¢ 65 131 261 0.0¢
Algeria - Algiers 7.7¢ 65 131 261 0.0¢
Algeria - Cellular 11.2¢ 45 89 178 0.0¢
American Samoa 5.6¢ 89 178 357 0.0¢
American Samoa - Cellular 5.3¢ 94 187 375 0.0¢
Andorra 3.5¢ 144 288 576 0.0¢
Andorra - Cellular 17.9¢ 28 56 112 0.0¢
Angola 10.1¢ 50 99 199 0.0¢
Angola - Cellular 13.8¢ 36 72 145 0.0¢
Anguilla 7.1¢ 70 141 282 0.0¢
Anguilla - Cellular 12.5¢ 40 80 160 0.0¢
Antarctica - Casey 14.8¢ 34 68 135 0.0¢
Antarctica - Scott 14.8¢ 34 68 135 0.0¢
Antigua & Barbuba 8.9¢ 56 112 225 0.0¢
Antigua - Cellular 9.1¢ 55 110 220 0.0¢
Argentina 1.0¢ 500 1,000 2,000 0.0¢
Argentina - Buenos Aires 1.0¢ 500 1,000 2,000 0.0¢
Argentina - Cardoba 1.0¢ 500 1,000 2,000 0.0¢
Argentina - Cellular 7.0¢ 71 143 286 0.0¢
Argentina - Mar Del Plata 1.0¢ 500 1,000 2,000 0.0¢
Argentina - Mendoza 1.0¢ 500 1,000 2,000 0.0¢
Argentina - Rosario 1.0¢ 500 1,000 2,000 0.0¢
Armenia 6.3¢ 79 158 316 0.0¢
Armenia - Cellular 12.6¢ 40 80 159 0.0¢
Armenia - Yerevan 3.3¢ 152 304 608 0.0¢
Aruba 7.1¢ 70 141 282 0.0¢
Aruba - Cellular 15.0¢ 33 67 133 0.0¢
Ascension Island 5.3¢ 94 187 375 0.0¢
Australia 1.1¢ 467 935 1,869 0.0¢
Australia - Cellular 7.7¢ 65 129 258 0.0¢
Australia - Melbourne 1.1¢ 467 935 1,869 0.0¢
Australia - Perth 1.1¢ 467 935 1,869 0.0¢
Australia - Sydney 1.1¢ 467 935 1,869 0.0¢
Austria 1.1¢ 467 935 1,869 0.0¢
Austria - Cellular 14.7¢ 34 68 136 0.0¢
Austria - Vienna 1.1¢ 467 935 1,869 0.0¢
Azerbaijan 8.5¢ 59 117 234 0.0¢
Azerbaijan - Baku 8.5¢ 59 117 234 0.0¢
Azerbaijan - Cellular 9.8¢ 51 102 204 0.0¢
Bahamas 2.5¢ 200 400 800 0.0¢
Bahamas - Cellular 2.5¢ 200 400 800 0.0¢
Bahrain 2.9¢ 175 351 702 0.0¢
Bahrain - Cellular 6.1¢ 81 163 326 0.0¢
Bangladesh 2.9¢ 172 345 690 0.0¢
Bangladesh - Cellular 2.9¢ 172 345 690 0.0¢
Bangladesh - Chittagong 2.9¢ 172 345 690 0.0¢
Bangladesh - Dhaka 2.9¢ 172 345 690 0.0¢
Bangladesh - Khulna 2.9¢ 172 345 690 0.0¢
Bangladesh - Sylhet 2.9¢ 172 345 690 0.0¢
Barbados 5.0¢ 100 200 400 0.0¢
Barbados - Cellular 15.0¢ 33 67 133 0.0¢
Belarus 14.4¢ 35 69 139 0.0¢
Belarus - Cellular 14.6¢ 34 68 137 0.0¢
Belarus - Minsk 14.4¢ 35 69 139 0.0¢
Belgium 1.2¢ 431 862 1,724 0.0¢
Belgium - Cellular 15.6¢ 32 64 128 0.0¢
Belize 12.9¢ 39 77 155 0.0¢
Belize - Cellular 16.4¢ 31 61 122 0.0¢
Benin 7.0¢ 71 142 284 0.0¢
Benin - Cellular 15.8¢ 32 63 127 0.0¢
Bermuda 5.0¢ 100 200 400 0.0¢
Bermuda - Cellular 5.0¢ 100 200 400 0.0¢
Bhutan 11.2¢ 45 89 178 0.0¢
Bhutan - Cellular 10.2¢ 49 98 197 0.0¢
Bolivia 5.0¢ 100 200 400 0.0¢
Bolivia - Cellular 7.1¢ 70 141 282 0.0¢
Bolivia - Cochabamba 3.0¢ 167 333 667 0.0¢
Bolivia - La Paz 3.0¢ 167 333 667 0.0¢
Bolivia - Santa Cruz 3.0¢ 167 333 667 0.0¢
Bosnia & Herzegovina 10.1¢ 50 99 199 0.0¢
Bosnia & Herzegovina - Cellular 16.6¢ 30 60 121 0.0¢
Botswana 5.8¢ 86 173 345 0.0¢
Botswana - Cellular 11.9¢ 42 84 168 0.0¢
Brazil 2.5¢ 200 400 800 0.0¢
Brazil - Belo Horizante 2.5¢ 200 400 800 0.0¢
Brazil - Brasilia 2.5¢ 200 400 800 0.0¢
Brazil - Cellular 8.1¢ 62 123 247 0.0¢
Brazil - Rio De Janeiro 1.2¢ 417 833 1,667 0.0¢
Brazil - Sao Paulo 1.2¢ 417 833 1,667 0.0¢
British Virgin Island 10.0¢ 50 100 200 0.0¢
British Virgin Island - Cellular 10.0¢ 50 100 200 0.0¢
Brunei 4.0¢ 126 251 503 0.0¢
Brunei - Cellular 4.4¢ 113 226 452 0.0¢
Bulgaria 1.9¢ 267 535 1,070 0.0¢
Bulgaria - Cellular 15.7¢ 32 64 128 0.0¢
Bulgaria - Sofia 1.9¢ 267 535 1,070 0.0¢
Burkina Faso 11.7¢ 43 85 170 0.0¢
Burkina Faso - Cellular 11.7¢ 43 85 170 0.0¢
Burundi 6.8¢ 74 148 296 0.0¢
Burundi - Cellular 7.1¢ 70 140 281 0.0¢
Cambodia 6.1¢ 83 165 331 0.0¢
Cambodia - Cellular 6.1¢ 83 165 331 0.0¢
Cambodia - Phnom Penh 6.1¢ 83 165 331 0.0¢
Cameroon 6.1¢ 81 163 326 0.0¢
Cameroon - Cellular 13.1¢ 38 76 153 0.0¢
Cameroon - Douala 6.1¢ 81 163 326 0.0¢
Cameroon - Yaonde 6.1¢ 81 163 326 0.0¢
Cape Verde Islands 14.8¢ 34 68 135 0.0¢
Cape Verde Islands - Cellular 25.4¢ 20 39 79 0.0¢
Cayman Island 10.8¢ 46 93 186 0.0¢
Cayman Islands - Cellular 11.7¢ 43 85 170 0.0¢
Central African Republic 14.3¢ 35 70 140 0.0¢
Central African Republic - Cellular 14.7¢ 34 68 136 0.0¢
Chad 8.9¢ 56 112 225 0.0¢
Chad - Cellular 9.8¢ 51 102 204 0.0¢
Chile 1.5¢ 333 667 1,333 0.0¢
Chile - Cellular 10.0¢ 50 100 200 0.0¢
Chile - Eastern Island 1.5¢ 333 667 1,333 0.0¢
Chile - Santiago 1.0¢ 500 1,000 2,000 0.0¢
China 0.9¢ 562 1,124 2,247 0.0¢
China - Beijing 0.9¢ 562 1,124 2,247 0.0¢
China - Canton 0.9¢ 562 1,124 2,247 0.0¢
China - Cellular 0.9¢ 562 1,124 2,247 0.0¢
China - Shanghai 0.9¢ 562 1,124 2,247 0.0¢
China - Shenyang 0.9¢ 562 1,124 2,247 0.0¢
China - TianJin 0.9¢ 562 1,124 2,247 0.0¢
Christmas Island 17.6¢ 28 57 114 0.0¢
Cocos Island 17.6¢ 28 57 114 0.0¢
Colombia 2.5¢ 200 400 800 0.0¢
Colombia - Barranquilla 1.5¢ 333 667 1,333 0.0¢
Colombia - Bogota 1.5¢ 333 667 1,333 0.0¢
Colombia - Buenaventura 2.5¢ 200 400 800 0.0¢
Colombia - Cali 1.5¢ 333 667 1,333 0.0¢
Colombia - Cartagena 2.5¢ 200 400 800 0.0¢
Colombia - Cartago 2.5¢ 200 400 800 0.0¢
Colombia - Cellular 5.8¢ 86 172 345 0.0¢
Colombia - Medellin 1.5¢ 333 667 1,333 0.0¢
Colombia - Monteria 2.5¢ 200 400 800 0.0¢
Comoros Island 14.8¢ 34 68 135 0.0¢
Congo 18.8¢ 27 53 106 0.0¢
Congo - Cellular 18.3¢ 27 55 110 0.0¢
Cook Island 51.5¢ 10 19 39 0.0¢
Cook Island - Cellular 82.6¢ 6 12 24 0.0¢
Costa Rica 3.3¢ 152 303 606 0.0¢
Costa Rica - Cellular 6.5¢ 77 154 308 0.0¢
Croatia 2.2¢ 224 448 897 0.0¢
Croatia - Cellular 13.2¢ 38 76 152 0.0¢
Croatia - Zagreb 2.2¢ 224 448 897 0.0¢
Cuba 57.9¢ 9 17 35 0.0¢
Cyprus 1.3¢ 400 800 1,600 0.0¢
Cyprus - Cellular 3.1¢ 160 321 641 0.0¢
Czech Republic 1.4¢ 352 704 1,408 0.0¢
Czech Republic - Cellular 11.4¢ 44 88 176 0.0¢
Czech Republic - Praque 1.4¢ 352 704 1,408 0.0¢
Denmark 0.9¢ 562 1,124 2,247 0.0¢
Denmark - Cellular 14.0¢ 36 72 143 0.0¢
Diego Garcia 222.3¢ 2 4 9 0.0¢
Djibouti 24.3¢ 21 41 82 0.0¢
Djibouti - Cellular 77.7¢ 6 13 26 0.0¢
Dominica 7.1¢ 70 141 282 0.0¢
Dominica - Cellular 14.0¢ 36 71 143 0.0¢
Dominican Republic 2.5¢ 200 400 800 0.0¢
Dominican Republic - Cellular 7.1¢ 70 141 282 0.0¢
East Timor 45.4¢ 11 22 44 0.0¢
Ecuador 6.5¢ 77 154 308 0.0¢
Ecuador - Cellular 13.5¢ 37 74 148 0.0¢
Ecuador - Cuenca 5.5¢ 91 182 364 0.0¢
Ecuador - Guayaquil 5.5¢ 91 182 364 0.0¢
Ecuador - Quito 5.5¢ 91 182 364 0.0¢
Egypt 10.0¢ 50 100 200 0.0¢
Egypt - Alexandria 10.0¢ 50 100 200 0.0¢
Egypt - Cairo 10.0¢ 50 100 200 0.0¢
Egypt - Cellular 7.1¢ 70 141 282 0.0¢
El Salvador 8.3¢ 60 120 240 0.0¢
El Salvador - Cellular 14.0¢ 36 71 143 0.0¢
Equatorial Guinea 14.8¢ 34 68 135 0.0¢
Eritrea 21.8¢ 23 46 92 0.0¢
Estonia 1.5¢ 331 662 1,325 0.0¢
Estonia - Cellular 15.9¢ 31 63 126 0.0¢
Ethiopia 22.0¢ 23 45 91 0.0¢
Ethiopia - Adis Ababa 22.0¢ 23 45 91 0.0¢
Ethiopia - Cellular 25.0¢ 20 40 80 0.0¢
Faeroe Island 10.2¢ 49 98 197 0.0¢
Falkland Island 45.4¢ 11 22 44 0.0¢
Fiji Islands 14.8¢ 34 68 135 0.0¢
Fiji Islands - Cellular 22.7¢ 22 44 88 0.0¢
Finland 2.5¢ 201 402 803 0.0¢
Finland - Cellular 9.3¢ 54 108 216 0.0¢
France 1.0¢ 510 1,020 2,041 0.0¢
France - Cellular 10.4¢ 48 96 192 0.0¢
French - Antilles 11.7¢ 43 85 170 0.0¢
French - Antilles - Cellular 28.8¢ 17 35 70 0.0¢
French - Guiana 11.7¢ 43 85 170 0.0¢
French - Guiana - Cellular 19.3¢ 26 52 104 0.0¢
French - Polynesia 11.7¢ 43 85 170 0.0¢
Gabon 4.9¢ 102 204 408 0.0¢
Gabon - Cellular 4.6¢ 108 216 432 0.0¢
Gambia 19.1¢ 26 52 105 0.0¢
Gambia - Cellular 19.1¢ 26 52 105 0.0¢
Georgia 3.1¢ 160 321 641 0.0¢
Georgia - Cellular 8.9¢ 56 112 225 0.0¢
Georgia - Tbilisi 3.1¢ 160 321 641 0.0¢
Germany 0.9¢ 562 1,124 2,247 0.0¢
Germany - Cellular 12.1¢ 41 83 165 0.0¢
Ghana 5.0¢ 100 200 400 0.0¢
Ghana - Accra 5.0¢ 100 200 400 0.0¢
Ghana - Cellular 10.0¢ 50 100 200 0.0¢
Gibraltar 3.7¢ 134 269 538 0.0¢
Gibraltar - Cellular 24.3¢ 21 41 82 0.0¢
Greece 0.9¢ 562 1,124 2,247 0.0¢
Greece - Athens 0.9¢ 562 1,124 2,247 0.0¢
Greece - Cellular 12.0¢ 42 83 166 0.0¢
Greenland 45.4¢ 11 22 44 0.0¢
Greenland - Cellular 45.4¢ 11 22 44 0.0¢
Grenada 10.0¢ 50 100 200 0.0¢
Grenada - Cellular 15.0¢ 33 67 133 0.0¢
Guadeloupe 3.7¢ 134 269 538 0.0¢
Guadeloupe - Cellular 24.3¢ 21 41 82 0.0¢
Guam 1.3¢ 373 746 1,493 0.0¢
Guantanamo Bay 57.9¢ 9 17 35 0.0¢
Guatemala 7.0¢ 72 143 287 0.0¢
Guatemala - Cellular 8.9¢ 56 112 225 0.0¢
Guinea 13.0¢ 38 77 154 0.0¢
Guinea - Bissau 13.0¢ 38 77 154 0.0¢
Guinea - Cellular 13.4¢ 37 75 150 0.0¢
Guinea Bissau - Cellular 13.0¢ 38 77 154 0.0¢
Guyana 19.1¢ 26 52 105 0.0¢
Guyana - Cellular 19.1¢ 26 52 104 0.0¢
Guyana - Georgetown 19.1¢ 26 52 105 0.0¢
Haiti 12.5¢ 40 80 160 0.0¢
Haiti - Cellular 17.5¢ 29 57 114 0.0¢
Haiti - Port Au Prince 12.5¢ 40 80 160 0.0¢
Hawaii 3.0¢ 167 333 667 0.0¢
Honduras 12.8¢ 39 78 157 0.0¢
Honduras - Cellular 12.5¢ 40 80 160 0.0¢
Hong Kong 1.2¢ 431 862 1,724 0.0¢
Hong Kong - Cellular 0.9¢ 562 1,124 2,247 0.0¢
Hungary 1.2¢ 431 862 1,724 0.0¢
Hungary - Budapest 1.1¢ 467 935 1,869 0.0¢
Hungary - Cellular 11.1¢ 45 90 180 0.0¢
Iceland 2.0¢ 246 493 985 0.0¢
Iceland - Cellular 12.3¢ 41 81 163 0.0¢
India 2.0¢ 250 500 1,000 0.0¢
India - Ahmedabad 2.0¢ 250 500 1,000 0.0¢
India - Andrah Pradesh 2.0¢ 250 500 1,000 0.0¢
India - Bangalore 2.0¢ 250 500 1,000 0.0¢
India - Bombay 2.0¢ 250 500 1,000 0.0¢
India - Calcutta 2.0¢ 250 500 1,000 0.0¢
India - Cellular 2.0¢ 250 500 1,000 0.0¢
India - Gujarat 2.0¢ 250 500 1,000 0.0¢
India - Hydrabad 2.0¢ 250 500 1,000 0.0¢
India - Kerala 2.0¢ 250 500 1,000 0.0¢
India - Madras 2.0¢ 250 500 1,000 0.0¢
India - New Dehli 2.0¢ 250 500 1,000 0.0¢
India - Pune 2.0¢ 250 500 1,000 0.0¢
India - Punjab 2.0¢ 250 500 1,000 0.0¢
Indonesia 5.7¢ 88 175 351 0.0¢
Indonesia - Bangdung 5.7¢ 88 175 351 0.0¢
Indonesia - Cellular 7.4¢ 68 135 271 0.0¢
Indonesia - Denpasar 5.7¢ 88 175 351 0.0¢
Indonesia - Jakarta 2.4¢ 208 417 833 0.0¢
Indonesia - Medan 5.7¢ 88 175 351 0.0¢
Indonesia - Surabaya 5.7¢ 88 175 351 0.0¢
Iran 6.2¢ 80 161 321 0.0¢
Iran - Cellular 6.1¢ 81 163 326 0.0¢
Iran - Tehran 2.6¢ 194 388 775 0.0¢
Iraq 3.8¢ 131 261 522 0.0¢
Iraq - Baghdad 3.8¢ 131 261 522 0.0¢
Iraq - Cellular 2.1¢ 244 488 976 0.0¢
Ireland 1.0¢ 510 1,020 2,041 0.0¢
Ireland - Cellular 13.4¢ 37 75 150 0.0¢
Ireland - Dublin 1.0¢ 510 1,020 2,041 0.0¢
Israel 1.0¢ 510 1,020 2,041 0.0¢
Israel - Cellular 5.3¢ 94 187 375 0.0¢
Israel - Tel Aviv 1.0¢ 510 1,020 2,041 0.0¢
Italy 0.9¢ 562 1,124 2,247 0.0¢
Italy - Cellular 13.2¢ 38 76 152 0.0¢
Italy - Rome 0.9¢ 562 1,124 2,247 0.0¢
Ivory Coast 11.2¢ 45 89 178 0.0¢
Ivory Coast - Abidjan 11.2¢ 45 89 178 0.0¢
Ivory Coast - Cellular 11.7¢ 43 86 172 0.0¢
Jamaica 7.1¢ 70 141 282 0.0¢
Jamaica - Cellular 14.0¢ 36 71 143 0.0¢
Japan 1.6¢ 313 625 1,250 0.0¢
Japan - Cellular 7.6¢ 66 132 264 0.0¢
Japan - Osaka 1.6¢ 313 625 1,250 0.0¢
Japan - Tokyo 1.6¢ 313 625 1,250 0.0¢
Jordan 1.7¢ 296 592 1,183 0.0¢
Jordan - Amman 1.7¢ 296 592 1,183 0.0¢
Jordan - Cellular 5.6¢ 89 178 357 0.0¢
Kazakhstan 6.9¢ 73 146 292 0.0¢
Kazakhstan - Cellular 9.4¢ 53 106 212 0.0¢
Kenya 7.1¢ 70 141 282 0.0¢
Kenya - Cellular 10.0¢ 50 100 200 0.0¢
Kenya - Mombassa 7.1¢ 70 141 282 0.0¢
Kenya - Nairobi 3.0¢ 167 333 667 0.0¢
Kiribati 45.4¢ 11 22 44 0.0¢
Kiribati - Cellular 66.6¢ 8 15 30 0.0¢
Korea - North 37.0¢ 14 27 54 0.0¢
Korea - South 1.0¢ 500 1,000 2,000 0.0¢
Korea - South - Cellular 5.0¢ 100 200 400 0.0¢
Korea - South - Seoul 1.3¢ 400 800 1,600 0.0¢
Kuwait 5.1¢ 99 197 394 0.0¢
Kuwait - Cellular 6.0¢ 84 168 336 0.0¢
Kyrgystan - Cellular 5.5¢ 91 181 362 0.0¢
Kyrgyzstan 7.6¢ 66 132 264 0.0¢
Laos 4.0¢ 125 249 499 0.0¢
Laos - Cellular 5.7¢ 87 175 349 0.0¢
Latvia 2.6¢ 194 388 775 0.0¢
Latvia - Cellular 8.7¢ 57 115 229 0.0¢
Lebanon 7.6¢ 66 132 264 0.0¢
Lebanon - Cellular 17.0¢ 29 59 118 0.0¢
Lesotho 13.8¢ 36 72 145 0.0¢
Lesotho - Cellular 17.4¢ 29 58 115 0.0¢
Liberia 18.7¢ 27 54 107 0.0¢
Liberia - Cellular 13.8¢ 36 72 145 0.0¢
Libya 17.8¢ 28 56 112 0.0¢
Libya - Cellular 14.8¢ 34 68 135 0.0¢
Liechtenstein 3.4¢ 148 296 592 0.0¢
Liechtenstein - Cellular 49.0¢ 10 20 41 0.0¢
Lithuania 3.5¢ 144 288 576 0.0¢
Lithuania - Cellular 11.8¢ 43 85 170 0.0¢
Luxembourg 1.5¢ 331 662 1,325 0.0¢
Luxembourg - Cellular 15.5¢ 32 65 129 0.0¢
Macau 3.1¢ 160 321 641 0.0¢
Macau - Cellular 4.6¢ 109 217 435 0.0¢
Macedonia 7.0¢ 71 142 284 0.0¢
Macedonia - Cellular 20.1¢ 25 50 99 0.0¢
Madagascar 11.6¢ 43 86 173 0.0¢
Madagascar - Cellular 118.1¢ 4 8 17 0.0¢
Malawi 4.4¢ 113 226 452 0.0¢
Malawi - Cellular 6.2¢ 80 161 321 0.0¢
Malaysia 1.5¢ 331 662 1,325 0.0¢
Malaysia - Cellular 2.6¢ 194 388 775 0.0¢
Malaysia - Kuala Lumpur 1.5¢ 331 662 1,325 0.0¢
Maldives 12.3¢ 41 81 163 0.0¢
Maldives - Cellular 4.8¢ 104 208 416 0.0¢
Mali Republic 11.6¢ 43 86 173 0.0¢
Mali Republic - Bamako 11.6¢ 43 86 173 0.0¢
Mali Republic - Cellular 14.2¢ 35 70 140 0.0¢
Malta 4.8¢ 104 208 416 0.0¢
Malta - Cellular 17.0¢ 29 59 118 0.0¢
Marshall Islands 19.8¢ 25 51 101 0.0¢
Mauritania 14.7¢ 34 68 136 0.0¢
Mauritius 10.5¢ 48 95 190 0.0¢
Mayotte Island 24.3¢ 21 41 82 0.0¢
Mexico 5.0¢ 100 200 400 0.0¢
Mexico - Cellular 8.3¢ 60 120 240 0.0¢
Mexico - Guadalajara 1.0¢ 500 1,000 2,000 0.0¢
Mexico - Mexico City 1.0¢ 500 1,000 2,000 0.0¢
Mexico - Monterrey 1.0¢ 500 1,000 2,000 0.0¢
Mexico - Puebla 1.0¢ 500 1,000 2,000 0.0¢
Micronesia 14.6¢ 34 68 137 0.0¢
Moldova 8.2¢ 61 122 244 0.0¢
Moldova - Cellular 13.4¢ 37 75 150 0.0¢
Monaco 1.9¢ 267 535 1,070 0.0¢
Monaco - Cellular 19.0¢ 26 53 105 0.0¢
Mongolia 5.9¢ 85 170 341 0.0¢
Mongolia - Cellular 10.8¢ 46 93 186 0.0¢
Montserrat 10.2¢ 49 98 197 0.0¢
Montserrat - Cellular 77.7¢ 6 13 26 0.0¢
Morocco 11.4¢ 44 88 176 0.0¢
Morocco - Casablanca 11.4¢ 44 88 176 0.0¢
Morocco - Cellular 22.0¢ 23 45 91 0.0¢
Morocco - Rabat 11.4¢ 44 88 176 0.0¢
Mozambique 6.9¢ 72 144 288 0.0¢
Mozambique - Cellular 9.1¢ 55 110 220 0.0¢
Mozambique - Maputo 6.9¢ 72 144 288 0.0¢
Myanmar (Burma) 19.1¢ 26 52 104 0.0¢
Namibia 6.2¢ 80 161 321 0.0¢
Namibia - Cellular 15.9¢ 31 63 126 0.0¢
Nauru 56.1¢ 9 18 36 0.0¢
Nauru - Cellular 77.1¢ 6 13 26 0.0¢
Nepal 11.4¢ 44 88 176 0.0¢
Nepal - Cellular 11.4¢ 44 88 176 0.0¢
Nepal - Katmandu 5.2¢ 97 194 388 0.0¢
Netherlands 1.0¢ 510 1,020 2,041 0.0¢
Netherlands - Antilles 1.0¢ 510 1,020 2,041 0.0¢
Netherlands - Cellular 12.9¢ 39 77 155 0.0¢
New Caledonia 14.8¢ 34 68 135 0.0¢
New Zealand 1.4¢ 352 704 1,408 0.0¢
New Zealand - Cellular 12.6¢ 40 80 159 0.0¢
Nicaragua 9.6¢ 52 104 208 0.0¢
Nicaragua - Cellular 15.1¢ 33 66 132 0.0¢
Nicaragua - Managua 9.6¢ 52 104 208 0.0¢
Niger 8.5¢ 59 117 234 0.0¢
Niger - Cellular 8.6¢ 58 116 232 0.0¢
Nigeria 6.3¢ 79 158 316 0.0¢
Nigeria - Akure 6.3¢ 79 158 316 0.0¢
Nigeria - Cellular 8.9¢ 56 112 225 0.0¢
Nigeria - Ibadan 6.3¢ 79 158 316 0.0¢
Nigeria - Lagos 6.3¢ 79 158 316 0.0¢
Nigeria - Markudi 6.3¢ 79 158 316 0.0¢
Nigeria - Oyo 6.3¢ 79 158 316 0.0¢
Nigeria - Port Harcort 6.3¢ 79 158 316 0.0¢
Niue Island 5.3¢ 94 187 375 0.0¢
Niue Island - Cellular 15.2¢ 33 66 131 0.0¢
Norfolk Island 28.8¢ 17 35 70 0.0¢
Norway 1.1¢ 467 935 1,869 0.0¢
Norway - Cellular 13.5¢ 37 74 148 0.0¢
Norway - Oslo 1.1¢ 467 935 1,869 0.0¢
Oman 11.7¢ 43 85 170 0.0¢
Oman - Cellular 27.6¢ 18 36 72 0.0¢
Pakistan 14.0¢ 36 71 143 0.0¢
Pakistan - Cellular 14.0¢ 36 71 143 0.0¢
Pakistan - Islamabad 14.0¢ 36 71 143 0.0¢
Pakistan - Karachi 14.0¢ 36 71 143 0.0¢
Pakistan - Lahore 14.0¢ 36 71 143 0.0¢
Palau 18.3¢ 27 55 110 0.0¢
Palestine 49.0¢ 10 20 41 0.0¢
Palestine - Cellular 49.0¢ 10 20 41 0.0¢
Panama 2.5¢ 200 400 800 0.0¢
Panama - Cellular 7.1¢ 70 141 282 0.0¢
Panama - Panama City 1.3¢ 400 800 1,600 0.0¢
Papua New Guinea 49.0¢ 10 20 41 0.0¢
Papua New Guinea - Cellular 49.0¢ 10 20 41 0.0¢
Paraguay 6.0¢ 83 167 333 0.0¢
Paraguay - Asuncion 5.0¢ 100 200 400 0.0¢
Paraguay - Cellular 9.0¢ 56 111 222 0.0¢
Paraguay - San Marinos 6.0¢ 83 167 333 0.0¢
Peru 2.0¢ 250 500 1,000 0.0¢
Peru - Cellular 10.0¢ 50 100 200 0.0¢
Peru - Lima 2.0¢ 250 500 1,000 0.0¢
Philippines 8.3¢ 60 120 241 0.0¢
Philippines - Cellular 12.5¢ 40 80 160 0.0¢
Philippines - Manila 8.3¢ 60 120 241 0.0¢
Poland 1.0¢ 510 1,020 2,041 0.0¢
Poland - Cellular 6.5¢ 77 154 308 0.0¢
Poland - Warsaw 1.0¢ 510 1,020 2,041 0.0¢
Portugal 1.0¢ 510 1,020 2,041 0.0¢
Portugal - Azores 1.0¢ 510 1,020 2,041 0.0¢
Portugal - Cellular 12.7¢ 39 79 157 0.0¢
Portugal - Lisbon 1.0¢ 510 1,020 2,041 0.0¢
Portugal - Manderia 1.0¢ 510 1,020 2,041 0.0¢
Puerto Rico 1.5¢ 333 667 1,333 0.0¢
Qatar 14.2¢ 35 70 140 0.0¢
Qatar - Cellular 14.7¢ 34 68 136 0.0¢
Reunion Island 10.8¢ 46 93 186 0.0¢
Reunion Island - Cellular 25.4¢ 20 39 79 0.0¢
Romania 2.1¢ 244 488 976 0.0¢
Romania - Bucharest 1.5¢ 331 662 1,325 0.0¢
Romania - Cellular 9.1¢ 55 110 220 0.0¢
Russia 2.7¢ 187 375 749 0.0¢
Russia - Cellular 2.7¢ 187 375 749 0.0¢
Russia - Moscow 0.9¢ 562 1,124 2,247 0.0¢
Russia - St. Petersburg 2.7¢ 187 375 749 0.0¢
Rwanda 7.6¢ 66 132 264 0.0¢
Rwanda - Cellular 22.3¢ 22 45 90 0.0¢
Saipan 3.7¢ 134 269 538 0.0¢
Saipan - Mariana Islands 3.7¢ 134 269 538 0.0¢
San Marino 2.0¢ 255 510 1,020 0.0¢
San Marino -Cellular 11.0¢ 45 91 181 0.0¢
Sao Tome Principe 61.5¢ 8 16 33 0.0¢
Saudi Arabia 8.1¢ 62 123 247 0.0¢
Saudi Arabia - Cellular 12.0¢ 42 83 166 0.0¢
Saudi Arabia - Dhahran 8.1¢ 62 123 247 0.0¢
Saudi Arabia - Jeddah 2.4¢ 208 417 833 0.0¢
Saudi Arabia - Riyadh 5.4¢ 92 184 368 0.0¢
Senegal 10.8¢ 46 93 186 0.0¢
Senegal - Cellular 16.0¢ 31 62 125 0.0¢
Senegal - Dakar 10.8¢ 46 93 186 0.0¢
Serbia 8.7¢ 57 115 229 0.0¢
Serbia - Cellular 22.1¢ 23 45 91 0.0¢
Serbia - Montenegro 8.7¢ 57 115 229 0.0¢
Seychelles 11.0¢ 45 91 182 0.0¢
Seychelles - Cellular 13.7¢ 36 73 146 0.0¢
Sierra Leone 9.9¢ 51 101 202 0.0¢
Sierra Leone - Cellular 14.6¢ 34 68 137 0.0¢
Sierra Leone - Free Town 5.7¢ 88 175 351 0.0¢
Singapore - Cellular 0.9¢ 562 1,124 2,247 0.0¢
Slovakia 1.9¢ 267 535 1,070 0.0¢
Slovakia - Cellular 13.9¢ 36 72 144 0.0¢
Slovenia 2.1¢ 234 467 935 0.0¢
Slovenia - Cellular 20.0¢ 25 50 100 0.0¢
Solomon Island 63.7¢ 8 16 31 0.0¢
Somalia 49.0¢ 10 20 41 0.0¢
Somalia - Cellular 49.0¢ 10 20 41 0.0¢
South Africa 3.7¢ 134 267 535 0.0¢
South Africa - Cape Town 3.7¢ 134 267 535 0.0¢
South Africa - Cellular 10.0¢ 50 100 201 0.0¢
